| Middlesex Long Range Individual Summer League 2014 (x100) | ||||||||||||||
| 50 Metre | ||||||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | |||
| Div | Last Date | 05-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | 15-09 | Ave | Pos | |
| 1 | David C | 7 | 6 | 6 | 6 | 7 | 11 | 7 | 1 | 4 | 9 | 64 | 6.4 | 5 |
| opp | 9 | 5 | 1 | 5 | 6 | 6 | 7 | 3 | 5 | 6 | ||||
| 1 | Ken S | 5 | 6 | 7 | 5 | 6 | 7 | 1 | 1 | 5 | 8 | 51 | 5.1 | 4 |
| opp | 7 | 2 | 6 | 6 | 4 | 5 | 1 | 6 | 4 | 9 | ||||
| 3 | John W | 7 | 6 | 7 | 7 | 5 | 12 | 9 | 10 | 6 | 6 | 75 | 7.5 | 4 |
| opp | 5 | 5 | 7 | 9 | 6 | 3 | 3 | 9 | 9 | 14 | ||||
| 4 | Andy B | 4 | 6 | 2 | 6 | 4 | 8 | 5 | 10 | 7 | 5 | 57 | 5.7 | 1 |
| opp | 11 | 12 | 10 | 6 | 14 | 11 | 16 | 10 | 9 | 5 | ||||
| 4 | Maureen W | 8 | 7 | 8 | 6 | 9 | 11 | 8 | 3 | 9 | 9 | 78 | 7.8 | 3 |
| opp | 6 | 11 | 8 | 6 | 10 | 10 | 11 | 12 | 7 | 7 | ||||
| 4 | Simon F | 4 | 12 | 11 | 18 | 10 | 12 | 16 | 8 | 12 | 7 | 110 | 11.0 | 4 |
| opp | 8 | 6 | 11 | 11 | 8 | 10 | 5 | 11 | 9 | 9 | ||||
| 5 | David A | 12 | 15 | 16 | 25 | 16 | 8 | 7 | 8 | 6 | 16 | 129 | 12.9 | 3 |
| opp | 10 | 9 | 11 | ncr | 11 | 14 | 8 | 11 | ncr | 16 | ||||
| 5 | Trevor F | 24 | 13 | 11 | 16 | 11 | 16 | 8 | 8 | 14 | 16 | 137 | 13.7 | 4 |
| opp | 10 | ncr | 5 | 9 | 16 | 11 | ncr | 3 | ncr | 16 | ||||
| 100Yard | ||||||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | |||
| Div | Last Date | 05-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | 15-09 | Ave | Pos | |
| 1 | David C | 5 | 5 | 6 | 7 | 6 | 5 | 6 | 11 | 10 | 12 | 73 | 7.3 | 4 |
| opp | 6 | 9 | 0 | 4 | 7 | 8 | 6 | 2 | 4 | 7 | ||||
| 2 | John W | 7 | 8 | 5 | 3 | 8 | 9 | 8 | 9 | 9 | 6 | 72 | 7.2 | 2 |
| opp | 19 | 4 | 10 | 8 | ncr | 10 | 7 | 10 | ncr | ncr | ||||
| 4 | Maureen W | 8 | 6 | 8 | 6 | 6 | 14 | 7 | 10 | 9 | 9 | 83 | 8.3 | 1 |
| opp | 8 | 12 | 8 | 13 | 11 | 15 | 18 | 6 | 17 | 12 | ||||
| 4 | Ron P | 5 | 4 | 12 | 13 | 15 | 9 | 9 | 11 | 17 | 14 | 109 | 10.9 | 6 |
| opp | 7 | 3 | 5 | 6 | 13 | 6 | 8 | 6 | 9 | 6 | ||||
| 100yard Any Sights | ||||||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | |||
| Div | Last Date | 05-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | 15-09 | Ave | Pos | |
| 1 | Stefan S | 4 | 2 | 12 | 7 | 3 | 3 | 7 | 1 | 1 | 1 | 41 | 4.1 | 3 |
| opp | 5 | 6 | 4 | 7 | 0 | 5 | 9 | 3 | 7 | 1 | ||||
| 1 | David C | 6 | 6 | 9 | 9 | 7 | 6 | 9 | 7 | 10 | 10 | 79 | 7.9 | 6 |
| opp | 4 | 2 | 4 | 5 | 7 | 3 | 7 | 3 | 5 | 7 | ||||
| 2 | Roger C | 4 | 3 | 1 | 5 | 6 | 4 | 4 | 3 | 1 | 2 | 33 | 3.3 | 1 |
| opp | 9 | 10 | 4 | 6 | 9 | ncr | 10 | 5 | ncr | 9 | ||||
| Inter Borough Final | |
| Teams | Points |
| HILLINGDON | 8 |
| WANDSWORTH | 6 |
| RICHMOND | 4 |
| BARNET | 2 |
| HAVERING | 0 |
| INTER BOROUGH 2014 SCORES | ||||
| Teams | Stage 1 | Stage 2 | Stage 3 | Total |
| RICHMOND | 1518 | 1502 | 1510 | 4530 |
| BARNET | 1498 | 1515 | 1508 | 4521 |
| HILLINGDON | 1489 | 1506 | 1519 | 4514 |
| HAVERING | 1493 | 1494 | 1501 | 4488 |
| WANDSWORTH | 1509 | 1486 | 1485 | 4480 |
| HARROW | 1472 | 1496 | 1491 | 4459 |
| KINGSTON | 1481 | 1484 | 1491 | 4456 |
| CITY | 1463 | 1450 | 1489 | 4402 |
| CAMDEN | 1115 | 0 | 0 | 1115 |
| SUTTON | 0 | 0 | 0 | 0 |
| Top 5 go through to the final at Ham and Petersham on 6th September | ||||
| Inter Borough Scores 2014 | |||||||||
|
Hampton members of Richmond Borough Team |
Round 1 | Round 2 | Round 3 | ||||||
| Del | Timed | Total | Del | Timed | Total | Del | Timed | Total | |
| Leah B | 2 | 9 | 11 | 10 | 3 | 13 | 7 | 0 | 7 |
| Mike C | 3 | 4 | 7 | 1 | 12 | 13 | 3 | 6 | 9 |
| Andy B | 6 | 5 | 11 | 3 | 8 | 11 | 3 | 10 | 13 |
| Total | 11 | 18 | 29 | 14 | 23 | 37 | 13 | 16 | 29 |
| Gun score | 289 | 282 | 571 | 286 | 277 | 563 | 287 | 284 | 571 |