| Middlesex Winter League 2019-20 Div 2 | |||||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
| Last Date Sunday | 13-10 | 27-10 | 10-11 | 24-11 | 08-12 | 29-12 | 12-01 | 26-01 | 09-02 | 23-02 | Total | Ave | |
| Justin W 3.8 | 1 | 6 | 3 | 10 | 3.3 | ||||||||
| Mike C 4.4 | 4 | 5 | 2 | 11 | 3.7 | ||||||||
| Barry N 4.5 | 8 | 3 | 5 | 16 | 5.3 | ||||||||
| Ray M 5.0 | 9 | 8 | 5 | 22 | 7.3 | ||||||||
| Total 17.7 | 22 | 22 | 15 | 59 | 5.9 | ||||||||
| Ave | Pts | ||||||||||||
| Stanmore B T1 | 15 | 14 | 12 | 41 | 13.7 | 6 | |||||||
| Ruislip D T5 | 9 | 19 | 8 | 36 | 12.0 | 4 | |||||||
| Ruislip C T2 | 15 | 15 | 13 | 43 | 14.3 | 4 | |||||||
| Harrow A T4 | 18 | 18 | 17 | 53 | 17.7 | 2 | |||||||
| East Barnet B T6 | 17 | 18 | 26 | 61 | 20.3 | 2 | |||||||
| Hampton T3 | 22 | 22 | 15 | 59 | 19.7 | 0 | |||||||
| Middlesex Long Range Individual Winter League 2019-20 (x100) | ||||||||||||||
| 50 metre | ||||||||||||||
| Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
| Last Date Sunday | 20-10 | 03-11 | 17-11 | 01-12 | 22-12 | 05-01 | 19-01 | 02-02 | 16-02 | 01-03 | ||||
| 2 | Stefan S | 3 | 5 | 8 | 4.0 | 3 | ||||||||
| opp | 8 | 4 | ||||||||||||
| 3 | Mike C | 7 | 2 | 9 | 4.5 | 1 | ||||||||
| opp | 14 | 12 | ||||||||||||
| 3 | Maureen W | 12 | 7 | 19 | 9.5 | 5 | ||||||||
| opp | 12 | 6 | ||||||||||||
| 100 yard | ||||||||||||||
| Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
| Last Date Sunday | 20-10 | 03-11 | 17-11 | 01-12 | 22-12 | 05-01 | 19-01 | 02-02 | 16-02 | 01-03 | ||||
| 2 | Stefan S | 4 | 2 | 6 | 3.0 | 2 | ||||||||
| opp | 14 | 6 | ||||||||||||
| 100 yard Any Sights | ||||||||||||||
| Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
| Last Date Sunday | 20-10 | 03-11 | 17-11 | 01-12 | 22-12 | 05-01 | 19-01 | 02-02 | 16-02 | 01-03 | ||||
| 1 | Roger C | 1 | 5 | 6 | 3.0 | 2 | ||||||||
| opp | 7 | 6 | ||||||||||||
| 2 | Barry N | 9 | 6 | 15 | 7.5 | 5 | ||||||||
| opp | 8 | 6 | ||||||||||||
| 2 | Stefan S | 5 | 3 | 8 | 4.0 | 2 | ||||||||
| opp | 5 | 10 | ||||||||||||
| Middlesex 25yd Individual 2020 |
| Middlesex Time Limit League 2019-20 Div 4 | ||||||||||||||
| Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Ave | |||
| Last Date Sunday | 13-10 | 27-10 | 10-11 | 24-11 | 08-12 | 22-12 | 05-01 | 19-01 | 02-02 | 16-02 | Sum | Total | Ind | |
|
Justin W 3.6 |
TL | 92 | 96 | 97 | 325 | 95.0 | ||||||||
| Skm | 12 | 14 | 14 | 13.3 | ||||||||||
|
Katie B 6.3 |
TL | 92 | 93 | 90 | 302 | 91.7 | ||||||||
| Skm | 9 | 9 | 9 | 9.0 | ||||||||||
|
David C 9.1 |
TL | 83 | 93 | 93 | 296 | 89.7 | ||||||||
| Skm | 8 | 10 | 9 | 9.0 | ||||||||||
| Total 19.0 | 296 | 315 | 312 | 923 | 92.3 | |||||||||
| Ave | Pts | |||||||||||||
| Wimbledon Park | T1 | 302 | 312 | 310 | 924 | 308.0 | 6 | |||||||
| Hampton | T2 | 296 | 315 | 312 | 923 | 307.7 | 6 | |||||||
| Bideford | T3 | 293 | 292 | 302 | 887 | 295.7 | 4 | |||||||
| Tunbridge Wells | T4 | 285 | 287 | 288 | 860 | 286.7 | 2 | |||||||
| Bogey | T5 | 275 | 275 | 275 | 825 | 275.0 | 0 | |||||||
| Bogey | T6 | 270 | 270 | 270 | 810 | 270.0 | 0 | |||||||