Surrey 10m Individual Air Pistol League Winter 2011-12 | |||||||||||||||
Div | Last Date | 14-11 | 12-12 | 02-01 | 30-01 | 27-02 | |||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | total | Ave | Pts | pos | |
1 | Peter R | 190 | 190 | 191 | 189 | 191 | 189 | 190 | 192 | 191 | 191 | 1904 | 190.4 | 14.0 | 1 |
Opp | 181 | 187 | 188 | 190 | 188 | 185 | 182 | 188 | 190 | 189 | |||||
5 | Tim B | 158 | 168 | 169 | 168 | 169 | 165 | 165 | 164 | 166 | 163 | 1655 | 165.5 | 4.0 | 5 |
Opp | 164 | 177 | 168 | 159 | 178 | 172 | 169 | 166 | 173 | 173 | |||||
7 | John B | 163 | 157 | 169 | 167 | 175 | 166 | 172 | 180 | 168 | 154 | 1671 | 167.1 | 10.0 | 3 |
Opp | 158 | 167 | 166 | 174 | 169 | 169 | 162 | 164 | 172 | 176 |
Surrey Air Pistol League Winter 2011-12 Div 1 | |||||||||||||
Last Date | Shot concurrent with individual | ||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Peter R | 190 | 190 | 191 | 189 | 191 | 189 | 190 | 192 | 191 | 191 | 1904 | 190.4 | |
Tim B | 158 | 168 | 169 | 168 | 169 | 165 | 165 | 164 | 166 | 163 | 1655 | 165.5 | |
John B | 163 | 157 | 169 | 167 | 175 | 166 | 172 | 180 | 168 | 154 | 1671 | 167.1 | |
Total | 511 | 515 | 529 | 524 | 535 | 520 | 527 | 536 | 525 | 508 | 5230 | 523.0 | |
Ave | Pts | ||||||||||||
Reigate A T1 | 375 | 371 | 538 | 544 | 544 | 545 | 536 | 549 | 369 | 352 | 4723 | 472.3 | 40 |
Hampton T2 | 511 | 515 | 529 | 524 | 535 | 520 | 527 | 536 | 525 | 508 | 5230 | 523.0 | 38 |
Twickenham 'A' T4 | 521 | 535 | 528 | 521 | 535 | 527 | 526 | 498 | 513 | 502 | 5206 | 520.6 | 38 |
Weybridge 'A' T3 | 521 | 529 | 537 | 349 | 344 | 349 | 526 | 541 | 529 | 538 | 4763 | 476.3 | 37 |
Bookham 'A' T5 | 522 | 523 | 495 | 500 | 522 | 490 | 506 | 492 | 501 | 526 | 5077 | 507.7 | 27 |
Croydon T6 | 515 | 514 | 508 | 497 | 522 | 522 | 499 | 492 | 507 | 528 | 5104 | 510.4 | 25 |
Points awarded in team score order, 6 down to 1 |