home         results

 

Surrey Air Pistol League Winter 2009-10  Div 1
Last Date 26-10 09-11 23-11 07-12 28-12 11-01 25-01 08-02 22-02 08-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Peter R 192 190 190 190 189 189 189 191 192 189 1901 190.1
Norman G 173 161 159 163 180 165 170 167 167 167 1672 167.2
Tim B 179 176 168 158 171 169 161 160 165 168 1675 167.5
Total 544 527 517 511 540 523 520 518 524 524 5248 524.8
  Ave Pts
Centurion 543 541 552 513 546 544 531 535 548 540 5393 539.3 57
Hampton 544 527 517 511 540 523 520 518 524 524 5248 524.8 42
Bookham A 502 511 503 518 513 516 494 505 517 524 5103 510.3 28
Reigate A 533 513 493 496 512 514 514 511 504 520 5110 511.0 25
Surbiton A 350 354 337 342 358 342 331 343 359 354 3470 347.0 10
Bogey 527 527 527 527 527 527 527 527 527 527 5270 527.0 0
Points awarded in score order 6 down to 1

 

 Surrey 10m Individual Air Pistol League Winter 2009-10
  Round 1 2 3 4 5 6 7 8 9 10 total Ave pos
Div Last Date 09-11 07-12 11-01 08-02 08-03      
1 Peter R 192 190 190 190 189 189 189 191 192 189 1901 190.1 2
  Opp 182 182 191 182 188 190 180 187 188 185      
4 Tim B 179 176 168 158 171 169 161 160 165 168 1675 167.5 3
  Opp 179 149 171 173 ncr 174 162 ncr 162 ncr      
6 Norman G 173 161 159 163 180 165 170 167 167 167 1672 167.2 1
  Opp 168 159 160 159 154 164 ncr 174 173 162      

 

top