home         results

 

S.C.S.B.R.A. 10m Individual Air Pistol League Summer 2008
Date 12-May 09-Jun 07-Jul 04-Aug 01-Sep    
Div Name 1 2 3 4 5 6 7 8 9 10 total Av Pos
1 Peter R 190 191 191 191 191 191 191 192 190 190 1908 190.8 2
  opp 182 184 184 185 191 192 181 180 188 193      
2 Norman G 172 178 182 171 169 173 172 169 165 165 1716 171.6 6
  opp 181 179 176 169 173 185 179 184 177 183      
4 Andy B 171 164 175 181 167 173 172 168 168 170 1709 170.9 4
  opp 172 175 ncr 174 179 175 168 ncr 171 181      
5 Tim B 172 168 173 169 175 175 163 170 170 162 1697 169.7 4
  opp 173 165 165 171 171 183 161 173 174 170      

 

top

Surrey 10m Pistol Team - Sumer 2008 Div 1
  1 2 3 4 5 6 7 8 9 10 Total Ave
Date 12-May 09-Jun 07-Jul 04-Aug 01-Sep    
Peter R 190 191 191 191 191 191 191 192 190 190 1908 190.8
Andy B 171 164 175 181 167 173 172 168 168 170 1709 170.9
Tim B 172 168 173 169 175 175 163 170 170 162 1697 169.7
Total 533 523 539 541 533 539 526 530 528 522 5314 531.4
  Totals Points
Reigate A T1 549 554 551 547 543 564 553 546 558 551 5516 60
Hampton T2 533 523 539 541 533 539 526 530 528 522 5314 50
Bookham A T4 504 500 498 503 350 516 504 502 502 506 4885 27
Reigate B T5 506 499 487 511 496 500 493 498 509 508 5007 25
Surbiton A T3 501 505 503 523 519 504 339 335 321 345 4395 24
WandsworthT6 472 478 324 338 519 492 496 501 523 509 4652 23

 

top