home         results

 

 Surrey 10m Individual Air Pistol League Winter 2007- 8
  Round 1 2 3 4 5 6 7 8 9 10 total Ave pos
Div Last Date 12/11 26/11 31/12 28/01 25/02      
1 Peter R 193 190 191 190 191 192 191 190 191 192 1911 191.1 1
  opp 178 ns 184 184 181 177 169 182 187 186      
3 Jim H 182 177 182 173 182 184 177 174 177 176 1784 178.4 1
  opp 166 174 182 178 167 163 176 177 175 175      
6 John B 168 169 166 168 175 181 170 170 175 166 1708 170.8 1
  opp 162 178 162 168 163 166 167 170 166 166      

 

top

Surrey 10m Pistol Team - Winter 2007- 8 Div 1
  1 2 3 4 5 6 7 8 9 10 Total Ave
  12/11 26/11 31/12 28/01 25/02    
Peter R 193 190 191 190 191 192 191 190 191 192 1911 191.1
Jim H 182 177 182 173 182 184 177 174 177 176 1784 178.4
John B 168 169 166 168 175 181 170 170 175 166 1708 170.8
Total 543 536 539 531 548 557 538 534 543 534 5403 540.3
  Totals Points
Hampton T1 543 536 539 531 548 557 538 534 543 534 5403 60
Croydon T2 528 533 528 530 519 522 527 531 518 507 5243 43
Weybridge 'A' T3 509 520 530 517 509 527 514 524 355 359 4864 33
Edenbridge T5 515 517 515 487 513 528 509 508 511 525 5128 32
Surbiton A T6 507 508 512 499 504 499 509 520 527 511 5096 23
Bookham 'A' T4 479 492 509 503 508 502 499 494 498 514 4998 18

 

top

Surrey 20yd Standard Pistol Team - Winter 2007- 8 Div 1
  30/10 27/11 25/12 29/01 26/02    
  1 2 3 4 5 6 7 8 9 10 Total Average
John B 257 252 262 260 247 251 254 260 252 251 2546 254.6
Andy B 255 246 257 217 240 256 259 252 264 253 2499 249.9
Jim H 219 246 257 247 243 228 229 246 242 260 2417 241.7
Total 731 744 776 724 730 735 742 758 758 764 7462 746.2
  Totals Points
32/618g A T2 782 782 700 770 762 778 785 780 766 783 7688 56
Witan T1 749 745 799 797 768 774 785 779 753 759 7708 48
Hampton T3 731 744 776 724 730 735 742 758 758 764 7462 41
Bookham T4 679 713 758 748 731 734 714 738 744 750 7309 33

 

top

S.C.S.B.R.A. 20yd Individual Standard Air Pistol League Winter  2007- 8
Div Last date 12/11 26/11 31/12 28/01 25/02      
Div Round 1 2 3 4 5 6 7 8 9 10 total ave Pos
2 John B 257 252 262 260 247 251 254 260 252 251 2546 254.6 3
3 Andy B 255 246 257 217 240 256 259 252 264 253 2499 249.9 2
3 Jim H 219 246 257 247 243 228 229 246 242 260 2417 241.7 4

 

top