home         results

 

S.C.S.B.R.A. 20yd Individual Standard Air Pistol League Winter  2006-7
Div Last date 30/10 27/11 25/12 29/01 26/02      
1 Round 1 2 3 4 5 6 7 8 9 10 total av Pts
J.B 290 296 279 283 265 283 267 272 271 269 2775 277.5 58
Peter R 273 274 271 273 263 264 261 261 265 266 2671 267.1 42
D.L 266 266 264 268 255 265 263 267 257 260 2631 263.1 36
R.P 259 256 257 267 261 275 272 276 ncr ncr 2123 265.4 33
P.H 252 255 242 263 261 258 260 262 262 252 2567 256.7 23
M.M 245 251 254 264 251 252 206 240 268 242 2473 247.3 17
                             
2   1 2 3 4 5 6 7 8 9 10 total av Pts
J.W 261 266 249 242 261 260 246 266 265 258 2574 257.4 51
Andy B 249 246 260 256 254 257 261 259 246 255 2543 254.3 43
B.G 242 249 253 253 267 248 256 261 232 255 2516 251.6 38
D.B 256 253 244 264 248 251 239 240 242 250 2487 248.7 34
S.S 250 250 254 240 246 260 214 232 ncr ncr 1946 243.3 24
S.H 234 247 248 241 229 227 243 251 238 247 2405 240.5 20
                             
3   1 2 3 4 5 6 7 8 9 10 total av Pts
J.H 252 246 239 234 257 253 222 231 244 260 2438 243.8 49
Jim H 232 233 242 256 232 256 231 253 245 240 2420 242.0 48
John B 243 231 247 234 252 235 243 224 246 244 2399 239.9 47
M.B 239 252 238 243 248 247 242 237 ncr ncr 1946 243.3 43
S.B 246 228 ncr ncr 227 247 239 259 250 264 1960 245.0 41
D.B 229 232 240 221 243 242 234 233 245 248 2367 236.7 39
Derek P 195 183 158 197 218 186 212 209 171 198 1927 192.7 14

 

top

Surrey 20yd Standard Pistol Team - Winter 2006-7 Div 1
  1 2 3 4 5 6 7 8 9 10 Total Average
  30/10 27/11 25/12 29/01 26/02    
Andy B 249 246 260 256 254 257 261 259 246 255 2543 254.3
Jim H 232 233 242 256 232 256 231 253 245 240 2420 242.0
John B 243 231 247 234 252 235 243 224 246 244 2399 239.9
Total 724 710 749 746 738 748 735 736 737 739 7362 736.2
  Totals Points
Witan T1 784 781 771 770 779 784 750 764 747 784 7714 48
32/618g A T2 758 772 745 769 773 770 712 768 795 752 7614 36
Ham & Petersham T5 748 758 749 750 755 782 728 745 ncr ncr 6015 26
Hampton T3 724 710 749 746 738 748 735 736 737 739 7362 24
32/618g B T4 719 732 732 726 720 720 716 724 725 745 7259 15

top