Surrey 50m League Summer 2010 Div 3 x 200 | |||||||||||||
Last Date | 7-06 | 7-06 | 7-06 | 7-06 | 5-07 | 5-07 | 2-08 | 2-08 | 30-08 | 30-08 | 1st | ||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
David C | 7 | 7 | 8 | 13 | 10 | 10 | 11 | 7 | 11 | 7 | 91 | 9.1 | |
Eric Mc | 19 | 15 | 20 | 16 | 25 | 15 | 15 | 23 | 16 | 39 | 203 | 20.3 | |
Jenny B | 20 | 16 | 21 | 16 | 18 | 21 | 37 | 24 | 18 | 20 | 211 | 21.1 | |
Total | 46 | 38 | 49 | 45 | 53 | 46 | 63 | 54 | 45 | 66 | 505 | 50.5 | |
Ave | pts | ||||||||||||
Hampton | 46 | 38 | 49 | 45 | 53 | 46 | 63 | 54 | 45 | 66 | 505 | 50.5 | 18 |
11th Gloucester A | 118 | 72 | 67 | 73 | 46 | 43 | 60 | 52 | 65 | 76 | 672 | 67.2 | 12 |
Farncombe C | 61 | 75 | 58 | 61 | 93 | 111 | 88 | 59 | 54 | 70 | 730 | 73.0 | 10 |
Wandsworth C | 78 | 67 | 88 | 81 | 241 | 52 | 49 | 62 | 254 | 286 | 1258 | 125.8 | 8 |
Chobham E | 80 | 79 | 82 | 63 | 85 | 69 | 67 | 64 | 65 | 66 | 720 | 72.0 | 7 |
11th Gloucester B | 97 | 79 | 69 | 83 | 106 | 103 | 94 | 94 | 100 | 105 | 930 | 93.0 | 5 |
Surrey 50m Individual League Summer 2010 x 200 | ||||||||||||||
Last Date | SHOT CONCURRENT WITH TEAM | |||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Av | Pos |
5 | David C | 7 | 7 | 8 | 13 | 10 | 10 | 11 | 7 | 11 | 7 | 91 | 9.1 |
see note |
opp | 5 | 6 | 8 | dsq | 18 | 6 | 7 | 4 | dsq | 8 | ||||
12 | Eric Mc | 19 | 15 | 20 | 16 | 25 | 15 | 15 | 23 | 16 | 39 | 203 | 20.3 | 1 |
opp | 17 | 16 | 21 | 23 | wdn | 19 | 37 | 21 | 19 | wdn | ||||
12 | Jenny B | 20 | 16 | 21 | 16 | 18 | 21 | 37 | 24 | 18 | 20 | 211 | 21.1 | 3 |
opp | 21 | 15 | 34 | 39 | 18 | 21 | 15 | 21 | wdn | 23 | ||||
note- not officially in ind Surrey league |