Surrey 25yd Individual Winter 2010-11 | |||||||||||||
Last Date | 01-11 | 15-11 | 29-11 | 13-12 | 27-12 | 10-01 | 24-01 | 07-02 | 21-02 | Div's of 10 | |||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Av | Pos |
6 | John W | 1 | 8 | 5 | 2 | 3 | 6 | 4 | 4 | 3 | 36 | 4.0 | 6 |
opp | 4 | 7 | 2 | 6 | 6 | 1 | 4 | wdn | 0 | ||||
7 | Rob W | 7 | 3 | 6 | 4 | 3 | 5 | 3 | 8 | 4 | 43 | 4.8 | 4 |
opp | 8 | 6 | 0 | 2 | 6 | 2 | 3 | 10 | 7 | ||||
13 | Ken S | 6 | 3 | 7 | 7 | 4 | 3 | 5 | 8 | 4 | 47 | 5.2 | 1 |
opp | 9 | 6 | 6 | dis | 16 | 10 | 9 | 7 | 9 | ||||
19 | Derek P | 11 | 7 | 6 | 10 | 11 | 12 | 21 | 8 | 13 | 99 | 11.0 | 8 |
opp | 10 | 6 | 8 | 11 | 14 | 11 | dis | 7 | 9 |
Surrey Short Range Championship & Individual Postal Winter 2010-11 |
|||||||||
x300 | Stage 1 | Stage 2 | |||||||
Last Date | 6th December | 21st February | |||||||
Class | Cards | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total |
B | David C | 9 | 5 | 7 | 21 | didn't | qualify | ||
all 3 cards must be shot within a 2 hour period |