Surrey 25yd Winter League 2009-10 Div 4 | |||||||||||||
Last Date | 26-10 | 09-11 | 23-11 | 07-12 | 28-12 | 11-01 | 25-01 | 08-02 | 22-02 | 08-03 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Av | |
Anthony C | 3 | 3 | 1 | 2 | 8 | 1 | 2 | 5 | 4 | 29 | 3.2 | ||
John W | 6 | 5 | 0 | 5 | 5 | 3 | 3 | 3 | 2 | 32 | 3.6 | ||
Ken S | 10 | 3 | 8 | 7 | 6 | 2 | 5 | 2 | 5 | 48 | 5.3 | ||
David N | 5 | 5 | 6 | 7 | 4 | 8 | 9 | 7 | 6 | 57 | 6.3 | ||
Derek P | 7 | 24 | 13 | 7 | 9 | 10 | 5 | 7 | 15 | 97 | 10.8 | ||
Total | 31 | 40 | 28 | 28 | 32 | 24 | 24 | 24 | 32 | 263 | 29.2 | ||
Ave | Pts | ||||||||||||
Witan T1 | 35 | 37 | 19 | 29 | 18 | 29 | 37 | 16 | 22 | 242 | 26.9 | 14 | |
Carshalton 'B' T4 | 26 | 28 | 41 | 20 | 26 | 23 | 18 | 28 | 22 | 232 | 25.8 | 12 | |
Leatherhead T2 | 26 | 29 | 21 | 21 | 20 | 22 | 31 | 33 | 31 | 234 | 26.0 | 10 | |
32/61st SHG 'B' T6 | 44 | 36 | 29 | 33 | 22 | 22 | 23 | 15 | 32 | 256 | 28.4 | 8 | |
Hampton T5 | 31 | 40 | 28 | 28 | 32 | 24 | 24 | 24 | 32 | 263 | 29.2 | 5 | |
Ewhurst 'A' T3 | 35 | 33 | 25 | 34 | 32 | 36 | 37 | 25 | 23 | 280 | 31.1 | 5 | |
David C reserve For Ken S R8 & R9 |
Surrey 25yd Individual Winter 2009-10 | |||||||||||||
Last Date | 26-10 | 09-11 | 23-11 | 14-12 | 28-12 | 11-01 | 25-01 | 08-02 | 22-02 | Div's of 10 | |||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Av | Pos |
4 | Anthony C | 9 | 1 | 1 | 2 | 2 | 5 | 3 | 1 | 2 | 26 | 2.9 | 1 |
opp | 10 | 5 | 3 | 4 | 3 | 2 | 5 | 4 | 4 | ||||
6 | Rob W | 5 | 4 | 5 | 5 | 7 | 5 | 4 | 3 | 5 | 43 | 4.8 | 6 |
opp | 8 | 6 | 3 | 2 | 5 | 3 | 10 | 5 | 4 |
Surrey Short Range Championship & Individual Postal Winter 2009-10 |
|||||||||
x300 | Stage 1 | Stage 2 | |||||||
Last Date | 30th November | 22nd February | |||||||
Class | Cards | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total |
B | David C | 3 | 4 | 2 | 9 | 4 | 6 | 8 | 18 |
B | John W | 3 | 6 | 3 | 12 | didn't qualify | |||
all 3 cards must be shot within a 2 hour period |