Surrey Winter League 2007- 8 Div 5 | |||||||||||||
Last Date | 29-10 | 12-11 | 26-11 | 10-12 | 31-12 | 14-01 | 28-01 | 11-02 | 25-02 | 10-03 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Av | |
Anthony C | 2 | 5 | 3 | 4 | 3 | 8 | 3 | 6 | s 3 | 2 | 36 | 4.0 | |
David N | 6 | 7 | 6 | 4 | 3 | 5 | 4 | 4 | 3 | 9 | 51 | 5.1 | |
John W | 4 | 5 | 7 | 6 | 5 | 6 | 3 | 4 | 7 | 5 | 52 | 5.2 | |
Jenny B | 8 | 6 | 5 | 8 | 8 | 4 | 8 | 4 | 11 | 7 | 69 | 6.9 | |
Dennis H | 11 | 15 | 7 | 8 | 12 | 11 | 14 | 12 | 9 | 12 | 111 | 11.1 | |
Total | 31 | 38 | 28 | 30 | 31 | 34 | 32 | 30 | 33 | 35 | 322 | 32.2 | |
Ave | Pts | ||||||||||||
Ewhurst 'A' T1 | 37 | 33 | 30 | 25 | 35 | 28 | 500 | 31 | 24 | 29 | 772 | 77.2 | 16 |
Lingfield 'C' T5 | 30 | 37 | 23 | 33 | 32 | 24 | 28 | 38 | 32 | 43 | 320 | 32.0 | 12 |
Hampton T6 | 31 | 38 | 28 | 30 | 31 | 34 | 32 | 30 | 33 | 35 | 322 | 32.2 | 10 |
Farncombe 'B' T3 | 34 | 28 | 25 | 48 | 38 | 38 | 26 | 37 | 33 | 35 | 342 | 34.2 | 10 |
Caterham T2 | 43 | 37 | 37 | 32 | 38 | 30 | 39 | 23 | 26 | 33 | 338 | 33.8 | 8 |
Leatherhead T4 | 23 | 42 | 38 | 28 | 44 | 42 | 52 | 32 | 40 | 128 | 469 | 46.9 | 4 |
R9 David C sub |
Surrey Individual Winter 2007 - 8 | |||||||||||||
Last Date | 26th November | 14th January | 25th February | Div's of 10 | |||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Av | Pos |
4 | Neil B | 4 | 4 | 4 | 10 | 4 | 4 | 5 | 7 | 7 | 49 | 5.4 | 8 |
opp | 3 | 9 | 9 | 4 | Disq | 5 | 5 | 4 | 1 | ||||
6 | Anthony C | 3 | 7 | 3 | 1 | 4 | 5 | 5 | 3 | 4 | 35 | 3.9 | 2 |
opp | 3 | 4 | 5 | 4 | 4 | ncr | 7 | 6 | 5 | ||||
9 | Robert W | 1 | 1 | 3 | 5 | 5 | 8 | 8 | 6 | 5 | 42 | 4.7 | 4 |
opp | 1 | 6 | 5 | 8 | 5 | 4 | 6 | Disq | 4 | ||||
22 | Derek P | 6 | 4 | 9 | 12 | 7 | 8 | 12 | 8 | 12 | 78 | 8.7 | 2 |
opp | 10 | 16 | 9 | 10 | ncr | 1 | 12 | Disq | 14 |