Surrey Winter League 2006-7 Div 5 | |||||||||||||
Last Date | 30/10 | 13/11 | 27/11 | 11/12 | 01/01 | 15/01 | 29/01 | 12/02 | 26/02 | 12/03 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Av | |
John W | 2 | 2 | 2 | 6 | 6 | 3 | 3 | 6 | 5 | 2 | 37 | 3.7 | |
Steve R | 3 | 3 | 5 | 4 | 5 | 6 | 5 | 8 | 3 | 4 | 46 | 4.6 | |
Daniel C | 5 | 3 | 6 | 7 | 5 | 5 | 5 | 5 | 3 | 6 | 50 | 5.0 | |
David N | 5 | 5 | 6 | 5 | 6 | 6 | 8 | 2 | 5 | 4 | 52 | 5.2 | |
Derek P | 10 | 7 | 9 | 12 | 7 | 13 | 16 | 8 | 9 | 14 | 105 | 10.5 | |
Total | 25 | 20 | 28 | 34 | 29 | 33 | 37 | 29 | 25 | 30 | 290 | 29.0 | |
Ave | Pts | ||||||||||||
Surbiton B T1 | 30 | 22 | 25 | 23 | 25 | 31 | 25 | 17 | 31 | 26 | 255 | 25.5 | 14 |
Lingfield C T4 | 34 | 33 | 26 | 24 | 25 | 20 | 29 | 25 | 27 | 20 | 263 | 26.3 | 12 |
Whitgift Vets A T3 | 28 | 28 | 39 | 25 | 34 | 29 | 27 | 52 | 27 | 32 | 321 | 32.1 | 11 |
Hampton T2 | 25 | 20 | 28 | 34 | 29 | 33 | 37 | 29 | 25 | 30 | 290 | 29.0 | 10 |
Leatherhead T5 | 32 | 30 | 25 | 28 | 35 | 24 | 34 | 25 | 30 | 40 | 303 | 30.3 | 6 |
Bogey T6 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 280 | 28.0 | 0 |
Surrey Individual Winter 2006/7 | |||||||||||||
Last Date | 27th November | 15th January | 26th February | Div's of 10 | |||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Av | Pos |
11 | Robert W | 4 | 5 | 5 | 7 | 4 | 6 | 3 | 5 | 1 | 40 | 4.4 | 4 |
opp | 3 | 4 | 4 | dis | 7 | 4 | 4 | 6 | ncr | ||||
14 | Stefan S | 8 | 7 | 2 | 7 | 6 | 4 | 6 | 7 | 5 | 52 | 5.8 | 3 |
opp | 8 | 5 | 8 | 8 | 4 | 7 | 7 | dis | 3 | ||||
19 | David K | 11 | 13 | 13 | 8 | 10 | 17 | 8 | 7 | 7 | 94 | 10.4 | 7 |
opp | 6 | 16 | 8 | 4 | 7 | 4 | 9 | 10 | 7 | ||||
19 | Derek P | 11 | 16 | 14 | 16 | 6 | 8 | 12 | 19 | 8 | 110 | 12.2 | 8 |
opp | 9 | 13 | 6 | 10 | 11 | 11 | 5 | 5 | 9 |
Surrey Short Range Championship & Individual Postal Winter 2006-7 |
|||||||||
Stage 1 | Stage 2 SSRC only | ||||||||
Last Date | 4th December | 19th February | |||||||
Class | Cards | Total | Total | ||||||
A | David L | 3 | 4 | 5 | 12 | 2 | 2 | 2 | 6 |
B | John H | withdrawn | x | x | x | x | |||
B | John W | 5 | 5 | 6 | 16 | x | x | x | x |
B | David C | 4 | 4 | 5 | 13 | 6 | 3 | 5 | 14 |
30 shots must be fired within a 2 hour period |
David L qualifies for the final at Bookham on 1st April