Surrey Winter League 2005-6 Div 5 | |||||||||||||
Last Date | 31/10 | 14/11 | 28/11 | 12/12 | 02/01 | 16/01 | 30/01 | 13/02 | 27/02 | 13/03 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Av | |
David N | 3 | 5 | 5 | 2 | 6 | 7 | 5 | 2 | 4 | 1 | 40 | 4.0 | |
John W | 3 | 6 | 5 | 3 | 3 | 3 | 7 | 5 | 5 | 2 | 42 | 4.2 | |
Steve R | 9 | 3 | 5 | 6 | 3 | 6 | 3 | 5 | 6 | 8 | 54 | 5.4 | |
Daniel C, sub GW | 6 | 12 | 5 | 9 | 7 | 11 | 6 | 7 | 7 | 5 | 75 | 7.7 | |
Derek P | 5 | 8 | 7 | 11 | 8 | 10 | 4 | 11 | 17 | 10 | 91 | 9.1 | |
Hampton T2 | 26 | 34 | 27 | 31 | 27 | 37 | 25 | 30 | 39 | 26 | 302 | 30.2 | |
Ave | Pts | ||||||||||||
Leatherhead T4 | 37 | 22 | 27 | 31 | 25 | 21 | 21 | 32 | 34 | 24 | 274 | 27.4 | 16 |
Hampton T2 | 26 | 34 | 27 | 31 | 27 | 37 | 25 | 30 | 39 | 26 | 302 | 30.2 | 12 |
Caterham T5 | 29 | 27 | 31 | 37 | 33 | 31 | 37 | 34 | 35 | 32 | 326 | 32.6 | 12 |
Lingfield T1 | 30 | 28 | 29 | 21 | 27 | 34 | 28 | 23 | 26 | 36 | 282 | 28.2 | 11 |
Whitgift Vets 'A' T3 | 27 | 24 | 33 | 31 | 35 | 30 | 33 | 32 | 23 | 36 | 304 | 30.4 | 8 |
Camberley T6 | 41 | 38 | 34 | 31 | 29 | 38 | 39 | 38 | 44 | 28 | 360 | 36.0 | 1 |
Surrey Individual Winter 2005-6 | |||||||||||||
Last Date | 21st November | 9th January | 20th February | ||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Tot | Av | Pos |
2 | Mike B | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 1 | 3 | 15 | 1.7 | 1 |
opp | 1 | 3 | 2 | 3 | 5 | 4 | 6 | 3 | 2 | ||||
8 | Robert W | 2 | 7 | 7 | 7 | 4 | 7 | 4 | 4 | 2 | 44 | 4.9 | 4 |
opp | 5 | ncr | 7 | 4 | 8 | 2 | 6 | 7 | 2 | ||||
18 | Derek P | 5 | 9 | 10 | 5 | 7 | 8 | 12 | 8 | 10 | 74 | 8.2 | 7 |
opp | 10 | 8 | 7 | 8 | 5 | dis | dis | 7 | 9 |
Surrey Short Range Championship & Individual Postal Winter 2005-6 |
|||||||||
Stage 1 | Stage 2 | ||||||||
Last Date | 5th December | 20th February | |||||||
Class | Cards | 1 | 2 | 3 | Total | 1 | 2 | 3 | Total |
A | David L | 1 | 5 | 2 | 8 | 3 | 4 | 4 | 11 |
A | John W | 6 | 3 | 5 | 14 | did not qualify | |||
B | John H | 3 | 1 | 1 | 5 | 3 | 3 | 1 | 7 |
C | David C | 3 | 2 | 6 | 11 | 6 | 8 | 4 | 18 |