home          results

 

Friendly Match at Tunbridge Wells 22nd July 2007

Eastbourne
  Time Limit 100yard 100yard 50metre  
Name 1 2 Tot 1 2 Tot 1 2 Tot Agg
Geoff T 4 5 9 2 5 7 2 4 6 22
Sara M 5 4 9 7 4 11 7 5 12 32
Keith G 7 9 16 6 2 8 5 5 10 34
Barry B 10 9 19 4 6 10 4 5 9 38
Penny S 9 8 17 7 10 17 5 5 10 44
Sue T 8 11 19 4 6 10 10 7 17 46
John H 10 18 28 14 9 23 10 13 23 74
Sophie H 24 22 46 16 12 28 19 17 36 110
Total 163     114     123 400
Average 20.4     14.3     27.3 50.0
                     
Hampton
  Time Limit 100yard 100yard 50metre  
Name 1 2 Tot 1 2 Tot 1 2 Tot Agg
Andy B 2 9 11 5 6 11 4 6 10 32
Leah B 6 8 14 5 4 9 7 5 12 35
Mike C 11 10 21 3 6 9 4 7 11 41
David C 13 7 20 8 9 17 5 6 11 48
John W 10 20 30 5 5 10 3 6 9 49
John H 9 19 28 5 5 10 7 6 13 51
Maureen W 6 6 12 5 9 14 16 10 26 52
Jenny B 8 16 24 9 9 18 10 11 21 63
Total 160     98     113 371
Average 20.0     12.3     14.1 46.4

 

50metre Disc Shoot
Sara David David Leah  
David C
John Hi John
Bye
Sophie Penny Leah
Penny Andy
Leah Leah
Barry
John H John John Andy
Maureen
Sue Sue
Bye  
Jenny Jenny Andy
Bye
Andy Andy
Geoff

 

top

 

Friendly 25yd match at Hampton on 4th March 2007
for the Hambourne tankard trophy
Hampton
  Card 1 Card 2 Card 3 Total Ave
Leah B 4 4 3 11 3.67
Mike C 3 2 6 11 3.67
Andy B 5 1 6 12 4.00
Maureen W 3 3 8 14 4.67
David C 5 6 5 16 5.33
John W 3 5 8 16 5.33
Jenny B 5 8 6 19 6.33
Dave K 7 13 4 24 8.00
  Total 123 5.13
Best 7 99 4.71
           
Eastbourne
  Card 1 Card 2 Card 3 Total Ave
Sue T 1 2 0 3 1.00
Linda S 4 0 1 5 1.67
Sara M 3 5 1 9 3.00
Keith G 2 3 4 9 3.00
Barry B 3 4 5 12 4.00
Geoff T 8 4 2 14 4.67
Penny S 6 3 5 14 4.67
Sophie H 5 8 6 19 6.33
Brian S 9 8 7 24 8.00
  Total 109 4.04
Best 7 66 3.54

 

top