home          results

Friendly Match at Tunbridge Wells 18th June 2006

100yard Time Limit
Eastbourne   Hampton
Name 1 2 Tot   Name 1 2 Tot
Barry B 7 3 10   Jane N 5 8 13
Sue T 12 1 13   Mike C 8 8 16
Linda S 7 8 15   Leah B 6 10 16
Sophie H 6 11 17   David C 10 7 17
Sara M 8 9 17   Andy B 13 7 20
John H 11 6 17   John H 7 14 21
Geoff T 11 7 18   Maureen W 12 11 23
Brian S 11 9 20   Average 18.0
Keith G 10 15 25          
John L 14 11 25          
Average 17.7          

top

Eastbourne Dewar
  100yard 50metre  
Name 1 2 Tot 1 2 Tot Agg
Sara M 4 3 7 1 1 2 9
Linda S 5 4 9 2 2 4 13
Geoff T 5 3 8 4 5 9 17
Sue T 3 7 10 4 4 8 18
John H 9 5 14 3 4 7 21
Brian S 5 8 13 3 5 8 21
Barry B 5 6 11 4 6 10 21
Keith G 9 5 14 4 4 8 22
John L 8 11 19 10 11 21 40
Sophie H 11 13 24 10 10 20 44
Average  22.6

 

Hampton Dewar
  100yard 50metre  
Name 1 2 Tot 1 2 Tot Agg
Mike C 3 6 9 3 2 5 14
Andy B 5 1 6 8 2 10 16
Leah B 3 9 12 3 5 8 20
Jane N 4 4 8 7 7 14 22
David C 7 5 12 8 3 11 23
John H 7 5 12 4 7 11 23
Maureen W 9 3 12 11 8 19 31
Average 21.3

50m Disc Shoot

Jane N Jane Sophie Sophie
Bye
Sue T Sophie
Sophie H
Andy B Andy Andy
John H Sara
Leah B Maureen
Maureen W
Brian S Brian Sara Sara
Bye
Sara M Sara
Geoff T
Linda S Linda Barry
John H
Barry B Barry
David C

top

Friendly match at Hampton on 26th February 2006
Hampton
  Card 1 Card 2 Card 3 Total Ave
Andy B 2 3 2 7 2.33
Mike C 3 4 1 8 2.67
Leah B 1 5 3 9 3.00
John H 6 2 3 11 3.67
Neil B 5 5 3 13 4.33
David C 3 4 7 14 4.67
Graham W 8 5 2 15 5.00
John W 5 5 5 15 5.00
Maureen W 6 7 11 24 8.00
  Total 116 4.30
Best 8 92 3.83
           
Eastbourne
  Card 1 Card 2 Card 3 Total Ave
Sara B 0 2 1 3 1.00
Linda S 4 1 1 6 2.00
Sue T 3 2 3 8 2.67
Barry B 5 1 5 11 3.67
Geoff T 2 4 5 11 3.67
John H 6 3 5 14 4.67
Brian S 3 6 5 14 4.67
Penny S 4 7 3 14 4.67
Richard R 10 6 8 24 8.00
Sophie H 10 9 7 26 8.67

top