Middlesex Individual Summer League 2019 (x100) | |||||||||||||
50 metre | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Div | Last Date | 05-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | 15-09 | Total | Pos |
2 | Stefan S | 6 | 7 | 4 | 0 | 5 | 4 | 2 | 4 | 7 | 3 | 42 | 2 |
opp | 5 | 8 | 4 | 2 | 6 | 5 | 8 | 4 | 4 | ncr | |||
3 | Maureen W | 7 | 10 | 7 | 5 | 8 | 6 | 10 | 2 | 12 | 15 | 82 | 5 |
opp | 2 | 6 | 10 | 8 | 4 | 5 | 9 | 10 | 5 | 3 | |||
4 | Katie B | 3 | 6 | 5 | 9 | 4 | 9 | 6 | 10 | 8 | 9 | 69 | 2 |
opp | 9 | 7 | 3 | ncr | 9 | 7 | 10 | 6 | ncr | 4 | |||
5 | David N | 7 | 11 | 9 | 12 | 6 | 12 | 11 | 10 | 18 | 12 | 108 | 2 |
opp | 24 | 22 | 30 | ncr | 11 | 24 | 22 | 18 | ncr | 7 | |||
5 | Barry N | 13 | 12 | 11 | 11 | 11 | 5 | 8 | 5 | 13 | 7 | 96 | 1 |
opp | 22 | 29 | 12 | 24 | 6 | 22 | 21 | ncr | 24 | 12 | |||
5 | Trevor F | 25 | 29 | 30 | 13 | 13 | 27 | 21 | 18 | 17 | 12 | 205 | 3 |
opp | ncr | 12 | 9 | 22 | 24 | ncr | 8 | 10 | 22 | 24 |
Middlesex Individual Summer League 2019 (x100) | |||||||||||||
100 yard | |||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Pos |
Last Date | 05-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | 15-09 | |||
2 | Aaron S-S | 5 | 6 | 7 | 5 | 8 | ncr | ncr | ncr | ncr | ncr | 31 | 4 |
opp | 7 | 18 | 5 | 6 | 6 | 8 | 9 | 3 | 3 | 7 | |||
2 | Mike C | 7 | 6 | 10 | 4 | 6 | 8 | 11 | 5 | 10 | 10 | 77 | 5 |
opp | 5 | 6 | 5 | 1 | 3 | ncr | 3 | 3 | 2 | 12 | |||
3 | Maureen W | 9 | 10 | 9 | 8 | 16 | 4 | 9 | 8 | 21 | 14 | 108 | 5 |
opp | 5 | 12 | 8 | 11 | 10 | 7 | 7 | 7 | 9 | 10 | |||
4 | David N | 6 | 10 | 13 | 17 | 15 | 13 | 16 | 11 | 13 | 17 | 131 | 5 |
opp | 10 | 9 | 18 | ncr | 14 | 10 | 10 | 12 | ncr | 8 | |||
4 | David C | 9 | 9 | 8 | 11 | 11 | 9 | 10 | 7 | 13 | 19 | 106 | 2 |
opp | 6 | 10 | 7 | 14 | ncr | 7 | 16 | 13 | 6 | ncr | |||
4 | Barry N | 10 | 9 | 7 | 14 | 11 | 10 | 14 | 10 | 6 | 9 | 100 | 4 |
opp | 6 | 8 | 13 | 11 | 8 | 13 | 13 | ncr | 13 | 11 | |||
100 yard any sights | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Div | Last Date | 05-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | 15-09 | Total | Pos |
1 | Roger C | 6 | 2 | 5 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 24 | 1 |
opp | 2 | 10 | 0 | 2 | 8 | 5 | 10 | 4 | 1 | 8 | |||
1 | Mike C | 2 | 9 | 4 | 4 | 7 | 5 | 2 | 9 | 7 | 5 | 54 | 4 |
opp | 6 | 1 | 1 | 8 | 10 | 1 | 3 | 2 | 8 | 10 | |||
2 | Barry N | 12 | 9 | 3 | 3 | 1 | 4 | 6 | 5 | 3 | 8 | 54 | 2 |
opp | 8 | 16 | 3 | 7 | 14 | 11 | 16 | 2 | 7 | 14 | |||
2 | David C | 8 | 9 | 8 | 12 | 21 | 11 | 10 | 9 | 12 | 9 | 109 | 4 |
opp | 12 | 3 | 5 | 14 | 16 | 4 | 2 | 3 | 14 | 16 |
London Inter-Borough Small bore Rifle Disc Shoot | |||||||
Saturday 7th September 2019 | |||||||
SCORE SHEET | |||||||
Heat | Teams | Time | Winner | ||||
Left |
Discs Left |
vs. | Right |
Discs Left |
min:sec | ||
1 | Barnet | 0 | vs. | Hillingdon | 5 | 01:11 | Barnet |
2 | Sutton | 0 | vs. | Richmond | 4 | 01:18 | Sutton |
3 | Wandsworth | vs. | Barnet | 0 | 01:58 | Barnet | |
4 | Richmond | 1 | vs. | Hillingdon | 0 | 01:19 | Hillingdon |
5 | Wandsworth | vs. | Sutton | 0 | 01:09 | Sutton | |
6 | Barnet | vs. | Richmond | 0 | 01:42 | Richmond | |
7 | Hillingdon | 0 | vs. | Sutton | 3 | 01:39 | Hillingdon |
8 | Richmond | 0 | vs. | Wandsworth | 01:31 | Richmond | |
9 | Sutton | 0 | vs. | Barnet | 01:07 | Sutton | |
10 | Hillingdon | 0 | vs. | Wandsworth | 10 | 01:05 | Hillingdon |
Final | |||||||
Left |
Discs Left |
vs. | Right |
Discs Left |
min:sec | Winner | |
Hillingdon | 0 | vs. | Sutton | 3 | 01:20 | Hillingdon |