Middlesex Individual Summer League 2018 (x100) | |||||||||||||
50 metre | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Div | Last Date | 07-05 | 21-05 | 04-06 | 18-06 | 02-07 | 16-07 | 30-07 | 13-08 | 27-08 | 10-09 | Total | Pos |
2 | Stefan S | 4 | 9 | 5 | 5 | 4 | 5 | 6 | 3 | 2 | 2 | 45 | 4 |
opp | 3 | 7 | 4 | 1 | ncr | 6 | 7 | 7 | 1 | ncr | |||
3 | Katie B | 12 | 6 | 6 | 5 | 5 | 8 | 8 | 6 | 9 | 9 | 74 | 3 |
opp | 8 | 9 | 4 | 8 | 7 | 9 | 7 | 7 | 8 | 3 | |||
3 | Ray M | 4 | 5 | 2 | 6 | 7 | 5 | 5 | 8 | 10 | 3 | 55 | 4 |
opp | 5 | 5 | 7 | 5 | 5 | 6 | 3 | 6 | 6 | 9 | |||
5 | John W | 11 | 8 | 8 | 11 | 11 | 6 | 8 | 9 | ncr | ncr | Av 9.0 | 1 |
opp | 20 | 20 | 15 | 11 | 19 | ncr | 20 | 15 | 8 | 21 | |||
5 | Trevor F | 11 | 19 | 11 | 14 | 19 | 27 | 21 | 11 | 31 | 21 | 185 | 4 |
opp | 9 | 6 | 20 | 31 | 11 | 13 | 7 | 20 | ncr | ncr |
Middlesex Individual Summer League 2018 (x100) | |||||||||||||
100 yard | |||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Pos |
Last Date | 07-05 | 21-05 | 04-06 | 18-06 | 02-07 | 16-07 | 30-07 | 13-08 | 27-08 | 10-09 | |||
1 | Mike C | 5 | 6 | 1 | 7 | 2 | 7 | 5 | 5 | 6 | 9 | 53 | 6 |
opp | 1 | 4 | 8 | 5 | 6 | 4 | 3 | 4 | 6 | 5 | |||
1 | Justin W | 4 | 8 | 4 | 5 | 5 | 6 | 10 | 7 | 5 | 10 | 64 | 5 |
opp | 4 | 2 | 2 | 7 | 4 | 5 | 4 | 7 | 9 | 7 | |||
2 | Barry N | 9 | 7 | 10 | 8 | 8 | 9 | 5 | 10 | 8 | 10 | 84 | 6 |
opp | 4 | 4 | 3 | 5 | 6 | 3 | 3 | 3 | 5 | 6 | |||
2 | Roger C | 7 | 9 | 5 | 1 | 6 | 5 | 1 | 7 | 11 | 6 | 58 | 5 |
opp | 4 | 5 | 5 | 3 | 8 | 2 | 4 | 3 | 1 | 10 | |||
3 | David C | 14 | 9 | 14 | 9 | 10 | 11 | 8 | 8 | 6 | 12 | 101 | 6 |
opp | 5 | 7 | 10 | 13 | 6 | 4 | 6 | 8 | 3 | 5 | |||
4 | John W | 10 | 6 | 13 | 11 | 6 | 10 | 9 | 14 | 18 | ncr | Av 10.8 | 3 |
opp | 13 | 8 | 14 | 10 | 14 | 9 | 5 | 14 | 10 | 17 | |||
100 yard any sights | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Div | Last Date | 07-05 | 21-05 | 04-06 | 18-06 | 02-07 | 16-07 | 30-07 | 13-08 | 27-08 | 10-09 | Total | Pos |
1 | Mike C | 4 | 7 | 4 | 6 | 8 | 9 | 7 | 8 | 8 | 4 | 65 | 6 |
opp | 9 | 5 | 5 | 3 | 1 | 4 | 5 | 2 | 6 | 2 | |||
1 | Justin W | 9 | 7 | 3 | 8 | 5 | 4 | 13 | 7 | 10 | 4 | 70 | 5 |
opp | 4 | 2 | 2 | 1 | 5 | 9 | 0 | 2 | 1 | 5 | |||
2 | Barry N | 7 | 11 | 4 | 8 | 8 | 5 | 10 | 7 | 8 | 8 | 76 | 3 |
opp | 12 | 10 | 9 | 4 | 7 | 12 | 10 | 9 | 9 | 5 | |||
2 | Roger C | 5 | 7 | 3 | 4 | 6 | 13 | 6 | 8 | 9 | 9 | 70 | 2 |
opp | 10 | 12 | 8 | 8 | 10 | 12 | 12 | 10 | 8 | 10 | |||
2 | David C | 10 | 12 | 9 | 13 | 13 | 12 | 9 | 9 | 4 | 13 | 104 | 5 |
opp | 5 | 6 | 4 | 10 | 12 | 13 | 6 | 7 | 10 | 12 |
Inter Borough 2018 |