Middlesex Individual Summer League 2017 (x100) | |||||||||||||
50 metre | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Div | Last Date | 08-05 | 22-05 | 05-06 | 19-06 | 03-07 | 17-07 | 31-07 | 14-08 | 04-09 | 18-09 | Total | Pos |
2 | Stefan S | 3 | 4 | 3 | 4 | 8 | 3 | 2 | 3 | 5 | 2 | 37 | 1 |
opp | 5 | 7 | 5 | 6 | ncr | 7 | 4 | 3 | 1 | ncr | |||
2 | Justin W | 5 | 4 | 4 | 5 | 7 | 7 | 6 | 9 | 8 | 7 | 62 | 5 |
opp | 3 | 6 | 5 | 10 | 7 | 3 | 3 | 4 | ncr | 6 | |||
2 | Ken S | 7 | 8 | 10 | 10 | ncr | ncr | ncr | ncr | ncr | ncr | 35 | 6 |
opp | 3 | 3 | 4 | 5 | 8 | 4 | 6 | 4 | 8 | 2 | |||
3 | Katie B | 7 | 15 | 11 | 13 | 12 | 9 | 6 | 10 | 3 | 7 | 93 | 3 |
opp | 8 | 9 | 9 | 7 | 9 | 14 | 9 | 10 | ncr | 9 | |||
3 | John W | 16 | 5 | 14 | 12 | 9 | 11 | 17 | 9 | 13 | 9 | 115 | 5 |
opp | 8 | 32 | 5 | 6 | 12 | 2 | 11 | ncr | 8 | 7 | |||
4 | Trevor F | 14 | 17 | 15 | 13 | 22 | 16 | 17 | 18 | 11 | 15 | 158 | 6 |
opp | 8 | 4 | 14 | 6 | 10 | 12 | 5 | 14 | 14 | 13 |
Middlesex Individual Summer League 2017 (x100) | |||||||||||||
100 yard | |||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Pos |
Last Date | 08-05 | 22-05 | 05-06 | 19-06 | 03-07 | 17-07 | 31-07 | 14-08 | 04-09 | 18-09 | |||
2 | Stefan S | 4 | 3 | 9 | 4 | 3 | 2 | 7 | 6 | 7 | 2 | 47 | 3 |
opp | 3 | 7 | 9 | 7 | 2 | 5 | 6 | 4 | 7 | 4 | |||
2 | Mike C | 7 | 3 | 9 | 7 | 9 | 6 | 3 | 4 | 6 | 10 | 64 | 4 |
opp | 4 | 7 | 9 | 4 | 3 | 7 | 7 | 6 | 2 | 5 | |||
2 | Justin W | 4 | 7 | 9 | 4 | 6 | 7 | 6 | 8 | 7 | 8 | 66 | 5 |
opp | 7 | 3 | 6 | 5 | 7 | 6 | 7 | 5 | 5 | 7 | |||
3 | David C | 7 | 11 | 8 | 5 | 8 | 11 | 10 | 12 | 7 | 6 | 85 | 4 |
opp | 9 | 5 | 100 | 5 | 10 | 3 | 5 | ncr | 2 | 10 | |||
3 | Ken S | 11 | 15 | ncr | ncr | ncr | ncr | ncr | ncr | ncr | ncr | 26 | 6 |
opp | 10 | 12 | 8 | 5 | 9 | 10 | 6 | 12 | 12 | 7 | |||
4 | John W | 6 | 5 | 9 | 7 | 7 | 18 | 10 | 10 | 10 | 18 | 100 | 3 |
opp | 12 | 11 | 6 | 14 | 2 | 12 | 7 | 4 | 14 | 8 | |||
100 yard any sights | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Div | Last Date | 08-05 | 22-05 | 05-06 | 19-06 | 03-07 | 17-07 | 31-07 | 14-08 | 04-09 | 18-09 | Total | Pos |
1 | Roger C | 7 | 4 | 3 | 4 | 2 | 6 | 3 | 6 | 5 | 7 | 47 | 5 |
opp | 6 | 2 | 0 | 4 | 11 | 7 | 3 | 0 | 4 | 2 | |||
1 | Stefan S | 7 | 10 | 8 | 3 | 11 | 3 | 5 | 1 | 2 | 2 | 52 | 6 |
opp | 5 | 4 | 5 | 2 | 2 | 2 | 3 | 3 | 3 | 7 | |||
2 | Mike C | 6 | 6 | 9 | 3 | 4 | 6 | 6 | 4 | 6 | 4 | 54 | 1 |
opp | 12 | 15 | 11 | 7 | 11 | 12 | 12 | 7 | 4 | 9 | |||
2 | Justin W | 7 | 10 | 9 | 10 | 11 | 8 | 3 | 3 | 7 | 9 | 77 | 3 |
opp | 8 | 6 | 6 | 12 | 4 | 20 | 10 | 4 | 12 | 4 | |||
2 | David C | 9 | 6 | 11 | 13 | 14 | 7 | 10 | 7 | 9 | 12 | 98 | 4 |
opp | 6 | 10 | 9 | 14 | 12 | 5 | 3 | 4 | 8 | 12 | |||
2 | John W | 8 | 15 | 5 | 14 | 7 | 20 | 12 | 13 | 8 | 12 | 114 | 6 |
opp | 7 | 6 | 12 | 13 | 2 | 8 | 6 | 12 | 9 | 8 |
Inter Borough 2017 |