Middlesex Individual Summer League 2015 (x100) | |||||||||||||
50 metre | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Div | Last Date | 04-05 | 25-05 | 08-06 | 22-06 | 06-07 | 20-07 | 03-08 | 17-08 | 31-08 | 14-09 | Total | Pos |
2 | Ken S | 5 | 9 | 4 | 4 | 5 | 11 | 5 | 5 | 3 | 4 | 55 | 2 |
opp | 7 | 5 | 9 | 9 | 8 | 6 | 8 | 10 | 8 | 4 | |||
3 | Simon F | 13 | 8 | 12 | 20 | 12 | 11 | 7 | 5 | 6 | 12 | 106 | 6 |
opp | 4 | 4 | 10 | 7 | 18 | 5 | 6 | 10 | 6 | 6 | |||
4 | Ron P | 12 | 11 | 10 | 13 | 12 | 13 | 8 | 8 | 11 | 10 | 108 | 4 |
opp | 45 | 10 | 9 | 4 | 8 | ncr | 15 | 13 | ncr | 6 | |||
4 | John W | 9 | 9 | 9 | 10 | 8 | 11 | 5 | 6 | 2 | 6 | 75 | 1 |
opp | 9 | 30 | 10 | 37 | 12 | 15 | 19 | ncr | ncr | 10 | |||
4 | Trevor F | 19 | 30 | 9 | 7 | 12 | 14 | 19 | 13 | 9 | 12 | 144 | 2 |
opp | 15 | 9 | 10 | 15 | ncr | ncr | 5 | 8 | 15 | ncr | |||
Middlesex Individual Summer League 2015 (x100) | |||||||||||||
100 yard | |||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Pos |
Last Date | 04-05 | 25-05 | 08-06 | 22-06 | 06-07 | 20-07 | 03-08 | 17-08 | 31-08 | 14-09 | |||
2 | Stefan S | 4 | 5 | 3 | 8 | 6 | 5 | 10 | 6 | 5 | 3 | 55 | 2 |
opp | 8 | 9 | 3 | 4 | 10 | 8 | 2 | 6 | 10 | 16 | |||
3 | David C | 9 | 7 | 12 | 13 | 9 | 10 | 9 | 10 | 10 | 9 | 98 | 5 |
opp | 10 | 11 | 7 | 12 | 9 | 10 | 6 | ncr | 7 | 4 | |||
4 | John W | 9 | 6 | 10 | 11 | 10 | 4 | 13 | 14 | 11 | 8 | 96 | 1 |
opp | 20 | 11 | 7 | 22 | 20 | 20 | 13 | ncr | 22 | 11 | |||
4 | Ron P | 6 | 16 | 13 | 17 | 20 | 6 | 14 | 12 | 17 | 11 | 132 | 3 |
opp | 22 | 20 | 12 | ncr | 10 | 22 | 20 | 9 | ncr | 8 | |||
100 yard any sights | |||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
Div | Last Date | 04-05 | 25-05 | 08-06 | 22-06 | 06-07 | 20-07 | 03-08 | 17-08 | 31-08 | 14-09 | Total | Pos |
1 | Roger C | 8 | 5 | 5 | 2 | 3 | 6 | 5 | 7 | 9 | 12 | 62 | 5 |
opp | 4 | 5 | 2 | 10 | 1 | 6 | 3 | 1 | 10 | 2 | |||
1 | Stefan S | 8 | 5 | 4 | 8 | 8 | 4 | 3 | 6 | 2 | 5 | 53 | 3 |
opp | 4 | 5 | 6 | 5 | 10 | 5 | 5 | 1 | 9 | 10 | |||
2 | David C | 11 | 7 | 6 | 4 | 10 | 11 | 9 | 11 | 7 | 9 | 85 | 3 |
opp | 6 | 11 | 12 | 18 | 5 | 7 | 11 | 19 | 18 | 1 | |||
2 | Ron P | 12 | 25 | 12 | 8 | 9 | 9 | 9 | 19 | 9 | 14 | 126 | 5 |
opp | 12 | 18 | 6 | 5 | 9 | 8 | 18 | 11 | 5 | 9 | |||
2 | John W | 12 | 11 | 13 | 14 | 7 | 8 | 11 | 6 | 5 | 10 | 97 | 4 |
opp | 12 | 7 | 4 | 5 | 18 | 9 | 9 | 5 | 8 | 18 | |||
2 | David A | 6 | 7 | 9 | 5 | 9 | 7 | 8 | 12 | 8 | 9 | 80 | 2 |
opp | 11 | ncr | 18 | 14 | 9 | 11 | 6 | 18 | 5 | 14 |
INTER BOROUGH 2015 final. Winner Richmond | |||||||
Teams | Opponents & points awarded | Total | |||||
BARNET | 0 | 0 | 0 | 0 | |||
WANDSWORTH | 2 | 0 | 2 | 4 | |||
HILLINGDON | 2 | 0 | 0 | 2 | |||
RICHMOND | 2 | 2 | 2 | 6 | |||
HARROW | Didn't compete |
INTER BOROUGH 2015 - SCORES | ||||
Teams | Stage 1 | Stage 2 | Stage 3 | Total |
BARNET | 1527 | 1510 | 1526 | 4563 |
HILLINGDON | 1506 | 1517 | 1506 | 4529 |
WANDSWORTH | 1519 | 1515 | 1518 | 4552 |
RICHMOND | 1484 | 1508 | 1506 | 4498 |
HARROW | 1485 | 1514 | 1483 | 4482 |
KINGSTON | 1474 | 1484 | 1508 | 4466 |
SUTTON | 1475 | 1446 | 1494 | 4415 |
CITY | 1473 | 1465 | 1478 | 4416 |
HAVERING | 1453 | 1445 | 1435 | 4333 |
Top 5 go through to the final at Ham and Petersham on 5th September |
Inter Borough Scores 2015, dropped points | |||||||||
Hampton members of Richmond Borough Team |
Round 1 | Round 2 | Round 3 | ||||||
Del | Timed | Total | Del | Timed | Total | Del | Timed | Total | |
Leah B | 2 | 1 | 3 | 2 | 3 | 5 | 1 | 2 | 3 |
Mike C | 5 | 6 | 11 | 6 | 9 | 15 | 5 | 7 | 12 |
David C | 8 | 14 | 22 | 7 | 7 | 14 | 10 | 11 | 21 |
Total | 15 | 21 | 36 | 15 | 19 | 34 | 16 | 20 | 36 |
Gun score | 285 | 279 | 564 | 285 | 281 | 566 | 284 | 280 | 564 |