Middlesex Long Range Individual Summer League 2012 (x100) | ||||||||||||||
50 Metre | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | |||
Div | Last Date | 30-04 | 14-05 | 04-06 | 18-06 | 02-07 | 16-07 | 30-07 | 13-08 | 27-08 | 10-09 | Ave | Pos | |
2 | Andy B | 4 | 3 | 7 | 4 | 3 | 8 | 9 | 6 | 2 | 3 | 49 | 4.9 | 2 |
opp | 6 | 11 | 6 | 2 | 9 | 2 | 7 | ncr | 11 | 6 | ||||
2 | Jack C | 2 | 3 | 6 | 2 | 9 | 9 | 6 | 13 | 7 | 6 | 63 | 6.3 | 4 |
opp | 8 | 1 | 2 | 6 | 3 | 11 | 12 | 3 | ncr | 3 | ||||
3 | Ken S | 11 | 5 | 7 | 5 | 9 | 9 | 5 | 5 | 8 | 9 | 73 | 7.3 | 6 |
opp | 8 | 6 | 7 | 7 | 7 | 6 | 4 | 4 | 4 | 7 | ||||
4 | John W | 8 | 4 | 7 | 8 | 10 | 8 | 4 | 6 | 3 | 5 | 63 | 6.3 | 2 |
opp | 5 | 5 | 4 | 5 | 8 | 11 | 6 | 7 | 5 | 9 | ||||
7 | Simon F | 10 | 10 | 7 | 6 | 7 | 5 | 15 | 6 | 9 | 10 | 85 | 8.5 | 1 |
opp | 20 | 12 | 9 | 15 | 10 | 20 | 19 | 13 | ncr | ncr | ||||
7 | Trevor F | 22 | 24 | 9 | 8 | 16 | 9 | 15 | 13 | 12 | 18 | 146 | 14.6 | 2 |
opp | ncr | 9 | 7 | 9 | 20 | ncr | 21 | 6 | 16 | 20 | ||||
7 | Paul K | 10 | 12 | 14 | 9 | 11 | 13 | 19 | 25 | 16 | 20 | 149 | 14.9 | 3 |
opp | ncr | 10 | 20 | 8 | ncr | 16 | 15 | 20 | 12 | ncr | ||||
100Yard | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | |||
Div | Last Date | 30-04 | 14-05 | 04-06 | 18-06 | 02-07 | 16-07 | 30-07 | 13-08 | 27-08 | 10-09 | Ave | Pos | |
2 | Jack C | 11 | 6 | 11 | 10 | 6 | 8 | 11 | 10 | 9 | 16 | 98 | 9.8 | 4 |
opp | 4 | 9 | 12 | 4 | 3 | ncr | 7 | 8 | 4 | 6 | ||||
3 | Ken S | 9 | 11 | 10 | 9 | 7 | 12 | 11 | 10 | 9 | 7 | 95 | 9.5 | 6 |
opp | 7 | 4 | 16 | 4 | 6 | 4 | 5 | 7 | 3 | 4 | ||||
3 | David C | 7 | 4 | 5 | 7 | 4 | 2 | 5 | 9 | 4 | 9 | 56 | 5.6 | 1 |
opp | 10 | 11 | 4 | 8 | 5 | 10 | 11 | 11 | 7 | 8 | ||||
4 | John W | 7 | 5 | 6 | 8 | 10 | 12 | 5 | 8 | 11 | 7 | 79 | 7.9 | 2 |
opp | 9 | 10 | 7 | 6 | 11 | 9 | 9 | 6 | 9 | 11 |
London Inter-Borough Small bore Rifle : Disc Shoot | ||||||
Saturday 1st September 2012 | ||||||
SCORE SHEET | ||||||
24 discs for each team: 100yard range | Time limit: 3 minutes | |||||
Teams | Result | |||||
Heat | Left | vs. | Right |
No of discs broken |
Time min.sec |
Winner |
I | Barnet | vs. | Kingston | 24 | 1.05 | Kingston |
2 | Hillingdon | vs. | City | 24 | 1.02 | Hillingdon |
3 | Richmond | vs. | Barnet | 24 | 1.04 | Richmond |
4 | Kingston | vs. | Hillingdon | 24 | 1.03 | Hillingdon |
5 | City | vs. | Richmond | 24 | 1.02 | Richmond |
6 | Barnet | vs. | Hillingdon | 24 | 0.53 | Hillingdon |
7 | City | vs. | Kingston | 24 | 1.08 | Kingston |
8 | Hillingdon | vs. | Richmond | 24 | 0.46 | Hillingdon |
9 | City | vs. | Barnet | 24 | 1.03 | Barnet |
10 | Richmond | vs. | Kingston | 24 | 0.59 | Kingston |
Results | Points | |||||
1st | Hillingdon | 8 | ||||
2nd | Kingston | 6 | ||||
3rd | Richmond | 4 | ||||
4th | Barnet | 2 | ||||
5th | City | 0 |
INTER BOROUGH 2012 SCORES | ||||
Teams | Stage 1 | Stage 2 | Stage 3 | Final total |
Hillingdon | 1540 | 1523 | 1511 | 4574 |
Barnet | 1519 | 1530 | 1521 | 4570 |
City | 1503 | 1513 | 1526 | 4542 |
Richmond upon Thames | 1527 | 1499 | 1514 | 4540 |
Kingston upon Thames | 1492 | 1495 | 1491 | 4478 |
Wandsworth | 1505 | 1476 | 1487 | 4468 |
Havering | 1437 | 1477 | 1507 | 4421 |
Harrow | 0 | 0 | 0 | 0 |
Croydon | 0 | 0 | 0 | 0 |
Top 5 go through to the final at Ham and Petersham on 1st September |
Inter Borough Scores 2012 | |||||||||
Hampton members of Borough Team |
Round 1 | Round 2 | Round 3 | ||||||
Del | Timed | Total | Del | Timed | Total | Del | Timed | Total | |
Leah B | 4 | 4 | 8 | 2 | 3 | 5 | |||
Mike C | 3 | 4 | 7 | 3 | 5 | 8 | 7 | 7 | 14 |
Andy B | 4 | 6 | 10 | 7 | 6 | 13 | 4 | 5 | 9 |
David C | 6 | 10 | 16 | ||||||
Total | 11 | 14 | 25 | 12 | 14 | 26 | 17 | 22 | 39 |
Gun score | 289 | 286 | 575 | 288 | 286 | 574 | 283 | 278 | 561 |