Middlesex Long Range Individual Summer League 2011 (x100) | ||||||||||||||
50 Metre | ||||||||||||||
Last Date | 09-05 | 30-05 | 13-06 | 27-06 | 11-07 | 25-07 | 08-08 | 22-08 | 05-09 | 19-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
1 | Andy B | 4 | 5 | 9 | 7 | 2 | 4 | 6 | 7 | 2 | 4 | 50 | 5.0 | 6 |
opp | 4 | 2 | 1 | 5 | 4 | 4 | 1 | 1 | 10 | 2 | ||||
2 | Sarah B | 7 | 5 | 4 | 4 | 6 | 1 | 6 | 4 | 3 | 1 | 41 | 4.1 | 2 |
opp | 6 | 6 | 6 | 5 | 3 | 4 | 2 | 4 | 5 | 5 | ||||
3 | John W | 4 | 4 | 6 | 3 | 5 | 7 | 8 | 6 | 6 | 5 | 54 | 5.4 | 2 |
opp | 4 | 7 | 9 | 7 | 6 | 4 | 6 | 10 | 5 | 6 | ||||
3 | Leah B | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 5 | 12 | 2 | 45 | 4.5 | 1 |
opp | 4 | 6 | 8 | 5 | 1 | 7 | 6 | 5 | 5 | 8 | ||||
3 | Ken S | 7 | 3 | 4 | 7 | 1 | 8 | 9 | 5 | 5 | 8 | 57 | 5.7 | 4 |
opp | 5 | 8 | 6 | 3 | 4 | 4 | 7 | 6 | 6 | 2 | ||||
6 | Jenny B | didn't shoot | 6 | |||||||||||
opp | 13 | 10 | 9 | 14 | ncr | 13 | 2 | 9 | 9 | ncr | ||||
6 | Derek P | 16 | 13 | 9 | 9 | 9 | 11 | 11 | 9 | 16 | 11 | 114 | 11.4 | 3 |
opp | 12 | ncr | ncr | 5 | 13 | 6 | ncr | ncr | 12 | 13 | ||||
100Yard | ||||||||||||||
Last Date | 09-05 | 30-05 | 13-06 | 27-06 | 11-07 | 25-07 | 08-08 | 22-08 | 05-09 | 19-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
1 | Andy B | 4 | 8 | 4 | 4 | 6 | 3 | 11 | 10 | 7 | 9 | 66 | 6.6 | 6 |
opp | 5 | 1 | 2 | 5 | 4 | 4 | 4 | 0 | 1 | 4 | ||||
2 | John W | 7 | 4 | 4 | 7 | 9 | 6 | 7 | 4 | 3 | 3 | 54 | 5.4 | 1 |
opp | 8 | 7 | 6 | 5 | 8 | 6 | 8 | 6 | 10 | 4 | ||||
2 | David C | 6 | 3 | 6 | 5 | 12 | 6 | 8 | 9 | 10 | 6 | 71 | 7.1 | 4 |
opp | 3 | 7 | 6 | 7 | 6 | 13 | 6 | 9 | 3 | 6 | ||||
3 | Ken S | 10 | 4 | 7 | 10 | 7 | 8 | 7 | 10 | 7 | 7 | 77 | 7.7 | 5 |
opp | 7 | 4 | 5 | 7 | ncr | 8 | 2 | 4 | 7 | ncr | ||||
3 | Neil B | 7 | 9 | 7 | 7 | 13 | 8 | 5 | 6 | 5 | 6 | 73 | 7.3 | 4 |
opp | 10 | 5 | 7 | 2 | 9 | 8 | ncr | 7 | 6 | 12 | ||||
5 | Derek P | 14 | 10 | 9 | 12 | 12 | 12 | 18 | 18 | 20 | 23 | 148 | 14.8 | 4 |
opp | 12 | 15 | 14 | 14 | 13 | 8 | 13 | 9 | 18 | 13 |
Middlesex 100yd any sights Individual Summer League 2011 (x100) | ||||||||||||||
Last Date | 09-05 | 30-05 | 13-06 | 27-06 | 11-07 | 25-07 | 08-08 | 22-08 | 05-09 | 19-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
1 | Roger C | 3 | 2 | 2 | 4 | 2 | 2 | 5 | 2 | 5 | 2 | 29 | 2.9 | 2 |
opp | 4 | 6 | 4 | 1 | 5 | 4 | 6 | 3 | 2 | 5 | ||||
2 | David C | 13 | 5 | 4 | 7 | 6 | 8 | 13 | 4 | 8 | 3 | 71 | 7.1 | 2 |
opp | 8 | 9 | 7 | 10 | 4 | 8 | 12 | 7 | 10 | 7 |
INTER BOROUGH 2011 SCORES | ||||||||||
Stage 1 | Stage 2 | Stage 3 | ||||||||
Boroughs |
Del | Timed | Total | Del | Timed | Total | Del | Timed | Total | Final total |
Hillingdon | 777 | 748 | 1525 | 777 | 756 | 1533 | 772 | 760 | 1532 | 4590 |
Wandsworth | 763 | 753 | 1516 | 765 | 742 | 1507 | 753 | 732 | 1485 | 4508 |
Richmond upon Thames | 760 | 748 | 1508 | 760 | 734 | 1494 | 766 | 731 | 1497 | 4499 |
Harrow | 745 | 741 | 1486 | 748 | 738 | 1486 | 771 | 742 | 1513 | 4485 |
Kingston upon Thames | 767 | 746 | 1513 | 758 | 720 | 1478 | 762 | 728 | 1490 | 4481 |
City | 761 | 723 | 1484 | 758 | 715 | 1473 | 749 | 711 | 1460 | 4417 |
Top 5 go through to the final to be held at Ham & Petersham on 10th September 2011
Hampton, Inter Borough 2011 Scores | |||||||||
Round 1 | Round 2 | Round 3 | |||||||
Del | Timed | Total x200 | Del | Timed | Total x200 | Del | Timed | Total x200 | |
Leah B | 5 | 2 | 7 | 6 | 2 | 8 | 1 | 4 | 5 |
Mike C | 3 | 9 | 12 | 7 | 8 | 15 | 2 | 5 | 7 |
Andy B | 5 | 3 | 8 | 2 | 7 | 9 | 4 | 3 | 7 |
David C | 7 | 12 | 19 | 4 | 10 | 14 | |||
Total | 20 | 26 | 46 | 19 | 27 | 46 | 7 | 12 | 19 |