Middlesex Long Range Individual Summer League 2010 (x100) | ||||||||||||||
50 Metre | ||||||||||||||
Last Date | 03-05 | 17-05 | 07-06 | 21-06 | 05-07 | 19-07 | 02-08 | 16-08 | 30-08 | 13-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
1 | Leah B | 4 | 2 | 1 | 3 | 3 | 3 | 5 | 2 | 2 | 3 | 28 | 2.8 | 3 |
opp | 3 | 3 | 2 | 2 | 3 | 3 | 0 | 4 | 2 | 3 | ||||
2 | John W | 5 | 5 | 6 | 6 | 1 | 2 | 5 | 6 | 4 | 2 | 42 | 4.2 | 1 |
opp | 5 | ncr | 5 | 8 | 4 | 4 | ncr | 5 | 4 | 5 | ||||
3 | Andy B | 5 | 6 | 4 | 6 | 3 | 6 | 3 | 8 | 4 | 5 | 50 | 5.0 | 1 |
opp | 6 | 8 | ncr | 7 | 5 | 4 | 5 | ncr | 3 | 5 | ||||
4 | Ken S | 4 | 4 | 1 | 1 | 2 | 6 | 3 | 6 | 7 | 3 | 37 | 3.7 | 1 |
opp | 7 | 6 | 6 | 8 | 7 | 4 | 6 | 3 | 11 | 2 | ||||
6 | Eric M | 19 | 9 | 21 | 5 | 7 | 13 | 7 | 16 | 9 | 11 | 117 | 11.7 | 2 |
opp | ncr | 7 | 7 | 12 | 13 | ncr | 9 | 6 | 13 | 13 | ||||
7 | Dennis H | 18 | 5 | 10 | 15 | 13 | 7 | 13 | 18 | 15 | 25 | 139 | 13.9 | 2 |
opp | 18 | ncr | 23 | ncr | 15 | 18 | 7 | 9 | ncr | ncr | ||||
7 | Paul K | 23 | 12 | 14 | 13 | 15 | 15 | 16 | 13 | 21 | ncr | 142 | 15.8 | 4 |
opp | ncr | 18 | ncr | 18 | 13 | 6 | 10 | ncr | 18 | 25 | ||||
7 | Trevor F | 8 | 18 | 23 | 14 | 11 | 17 | 10 | 9 | 9 | 16 | 135 | 13.5 | 3 |
opp | ncr | 12 | 10 | 10 | 18 | ncr | 16 | 18 | 2 | 18 | ||||
100Yard | ||||||||||||||
Last Date | 03-05 | 17-05 | 07-06 | 21-06 | 05-07 | 19-07 | 02-08 | 16-08 | 30-08 | 13-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
2 | Stefan S | 4 | 8 | 4 | Withdrawn | 16 | 5.3 | |||||||
opp | 14 | ncr | 6 | 2 | 2 | 4 | ncr | 7 | 2 | 7 | ||||
2 | David C | 5 | 5 | 6 | 10 | 6 | 9 | 4 | 7 | 6 | 8 | 66 | 6.6 | 4 |
opp | 7 | 7 | 4 | ncr | 5 | 3 | 5 | ncr | ncr | 5 | ||||
2 | Neil B | 14 | 9 | 7 | 6 | 5 | 4 | 8 | 9 | 7 | 5 | 74 | 7.4 | 2 |
opp | 4 | 3 | ncr | 3 | 6 | ncr | 8 | ncr | 10 | 8 | ||||
3 | Andy B | 4 | 2 | 14 | 8 | 6 | 4 | 3 | 4 | 7 | 8 | 60 | 6.0 | 3 |
opp | 6 | 12 | 6 | 10 | 6 | 3 | 12 | 9 | 5 | 9 | ||||
3 | Ken S | 4 | 4 | 9 | 10 | 4 | 10 | 7 | 5 | 5 | 14 | 72 | 7.2 | 2 |
opp | 10 | 5 | 5 | 8 | 15 | 7 | 10 | 7 | 7 | 16 | ||||
5 | Paul K | 22 | 11 | 14 | 16 | 11 | 13 | 17 | ncr | ncr | 21 | 125 | 15.6 | 5 |
opp | 9 | 9 | 6 | ncr | 15 | 11 | 9 | 9 | ncr | 15 |
Middlesex 100yd any sights Individual Summer League 2010 (x100) | ||||||||||||||
Last Date | 03-05 | 17-05 | 07-06 | 21-06 | 05-07 | 19-07 | 02-08 | 16-08 | 30-08 | 13-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
1 | Roger C | 3 | 3 | 5 | 2 | 2 | 4 | 4 | 2 | 5 | 3 | 33 | 3.3 | 1 |
opp | 5 | 5 | 5 | 6 | 4 | 5 | 9 | 2 | 6 | 3 | ||||
1 | David C | 9 | 5 | 6 | 7 | 6 | 6 | 9 | 4 | 5 | 5 | 62 | 6.2 | 5 |
opp | 2 | 3 | 1 | 5 | 6 | 2 | 4 | 4 | 5 | 1 |
Inter Borough 2010 Scores | ||||||
Round 1 | Round 2 | |||||
Del | Timed | Total x200 | Del | Timed | Total x200 | |
Leah B |
3 | 6 | 9 | 0 | 6 | 6 |
Jane N |
4 | 5 | 9 | |||
Mike C |
1 | 7 | 8 | |||
Andy B |
6 | 5 | 11 | |||
David C |
7 | 12 | 19 | |||
Total | 7 | 11 | 18 | 14 | 30 | 44 |