Middlesex Long Range Individual Summer League 2009 (x100) | ||||||||||||||
50 Metre | ||||||||||||||
Last Date | 11-05 | 25-05 | 08-06 | 22-06 | 06-07 | 20-07 | 03-08 | 17-08 | 31-08 | 14-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
2 | Anthony C | 9 | 5 | 5 | 0 | 6 | 4 | 3 | 7 | 3 | 3 | 45 | 4.5 | 4 |
opp | 10 | 5 | 1 | 8 | 2 | 2 | 3 | 2 | 4 | 3 | ||||
2 | Stefan S | 5 | 5 | 4 | 2 | 2 | 3 | 1 | 3 | 2 | 3 | 30 | 3.0 | 3 |
opp | 1 | 2 | 6 | 8 | 6 | 2 | 1 | 5 | 2 | 3 | ||||
3 | Andy B | 4 | 6 | 5 | 1 | 7 | 6 | 4 | 6 | 3 | 2 | 44 | 4.4 | 3 |
opp | 3 | 9 | 2 | 2 | 3 | 5 | 9 | 9 | 4 | 7 | ||||
3 | Leah B | 6 | 8 | 3 | 6 | 3 | 3 | 10 | 5 | 4 | 7 | 55 | 5.5 | 5 |
opp | 6 | 6 | 2 | 3 | 7 | 9 | 1 | 5 | 8 | 2 | ||||
4 | Ken S | 9 | 8 | 4 | 6 | 5 | 7 | 6 | 2 | 2 | 8 | 57 | 5.7 | 2 |
opp | 14 | ncr | 3 | 6 | 7 | 7 | ncr | 6 | ncr | 4 | ||||
5 | Jenny B | 18 | 14 | 12 | 8 | 8 | 7 | 9 | 8 | 4 | 5 | 93 | 9.3 | 3 |
opp | 3 | 5 | 9 | 19 | 8 | 10 | 7 | 10 | 7 | 6 | ||||
6 | Dennis H | 9 | 10 | 10 | 11 | 13 | 10 | 11 | 15 | 20 | 10 | 119 | 11.9 | 3 |
opp | 8 | 12 | 13 | ncr | 8 | 5 | 13 | 8 | ncr | 10 | ||||
7 | Tommy W | 5 | 5 | 2 | 3 | 3 | 7 | 1 | 4 | ncr | ncr | 30 | 3.8 | 1st |
opp | 4 | 8 | 6 | 5 | ncr | 9 | 14 | 10 | 8 | ncr | ||||
7 | Matthew W | 7 | 8 | 10 | 5 | 4 | 6 | 14 | 6 | 11 | 4 | 75 | 7.5 | 3 |
opp | 9 | 5 | 10 | 8 | 12 | 5 | 1 | ncr | 7 | 13 | ||||
8 | Eric M | 11 | 13 | 9 | 4 | 8 | 17 | 12 | 10 | 6 | 19 | 109 | 10.9 | 4 |
opp | 23 | 5 | 8 | 20 | 12 | 14 | 11 | 11 | 20 | 14 | ||||
100Yard | ||||||||||||||
Last Date | 11-05 | 25-05 | 08-06 | 22-06 | 06-07 | 20-07 | 03-08 | 17-08 | 31-08 | 14-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
1 | Anthony C | 10 | 17 | 4 | 10 | 5 | 7 | 8 | 6 | 6 | 7 | 80 | 8.0 | 6 |
opp | 4 | 7 | 2 | 1 | 5 | 3 | 6 | 6 | 4 | 5 | ||||
2 | Stefan S | 6 | 5 | 4 | 8 | 5 | 6 | 2 | 2 | 3 | 2 | 43 | 4.3 | 1st |
opp | 9 | 5 | 6 | 8 | 7 | 4 | 3 | 4 | 7 | 9 | ||||
2 | Andy B | 4 | 11 | 6 | 8 | 8 | 2 | 9 | 3 | 7 | 5 | 63 | 6.3 | 3 |
opp | 10 | 4 | 5 | 8 | 5 | 7 | 6 | 4 | 3 | 7 | ||||
3 | David C | 9 | 4 | 6 | 7 | 6 | 6 | 6 | 6 | 8 | 8 | 66 | 6.6 | 6 |
opp | 5 | 2 | 3 | 8 | 11 | 5 | 5 | 5 | 7 | 8 | ||||
3 | Neil B | 8 | 12 | 4 | 3 | 11 | 5 | 4 | 10 | 9 | 8 | 74 | 7.4 | 5 |
opp | 4 | 6 | 9 | 6 | 6 | 3 | 6 | 8 | 4 | 8 | ||||
5 | Tommy W | 12 | 12 | 4 | 4 | 4 | 6 | 7 | 8 | ncr | ncr | 57 | 7.1 | 4 |
opp | 9 | 10 | 26 | 37 | 8 | 9 | ncr | 8 | 12 | 9 |
Middlesex 100yd any sights Individual Summer League 2009 (x100) | ||||||||||||||
Last Date | 11-05 | 25-05 | 08-06 | 22-06 | 06-07 | 20-07 | 03-08 | 17-08 | 31-08 | 14-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
1 | Roger C | 2 | 5 | 4 | 1 | 1 | 3 | 5 | 3 | 4 | 2 | 30 | 3.0 | 3 |
opp | 5 | 1 | 0 | 5 | 6 | 7 | 2 | 2 | 5 | 6 | ||||
2 | David C | 4 | 8 | 8 | 11 | 9 | 7 | 9 | 7 | 5 | 5 | 73 | 7.3 | 3 |
opp | 12 | 10 | 5 | 9 | 17 | 12 | 10 | 3 | 12 | 4 |
INTER BOROUGH FINAL - DISC SHOOT | ||
Heats - winner in red | ||
Richmond | vs. | Kingston |
Hillingdon | vs. | Wandsworth |
City of London | vs. | Richmond |
Kingston | vs. | Hillingdon |
Wandsworth | vs. | City of London |
Richmond | vs. | Hillingdon |
Wandsworth | vs. | Kingston |
Hillingdon | vs. | City of London |
Richmond | vs. | Wandsworth |
City of London | vs. | Kingston |
Team | wins | Best time - secs. |
Hillingdon | 4 | 43 |
Kingston | 3 | 43 |
City of London | 1 | 61 |
Wandsworth | 1 | 63 |
Richmond | 1 | 97 |
Unofficial times |
Inter Borough 2009 Scores, top 5 in Final | ||||
Round 1 | Round 2 | Round 3 | Total | |
Kingston | 1528 | 1526 | 1524 | 4578 |
Wandsworth | 1506 | 1504 | 1523 | 4533 |
City of London | 1514 | 1516 | 1475 | 4505 |
Hillingdon | 1504 | 1494 | 1503 | 4501 |
Richmond | 1509 | 1502 | 1475 | 4486 |
Croydon | 1489 | 1494 | 1484 | 4467 |
Barnet | 1474 | 1473 | 1506 | 4453 |
Harrow | 1470 | 1491 | 1483 | 4444 |
Sutton | 1485 | 1473 | 1419 | 4377 |
Hounslow | ncr | ncr | ncr | zero |
Final is at Ham & Petersham on 5th September 2009 |
Inter Borough round 3 scores | |||
Del | Rapid | Total | |
Geoffrey P | 97 | 95 | 192 |
Dave G | 93 | 97 | 190 |
Harry S-H | 96 | 93 | 189 |
Leah B | 92 | 96 | 188 |
Mike C | 95 | 92 | 187 |
Richard M | 91 | 89 | 180 |
Richard P | 96 | 84 | 180 |
Jane N | 95 | 74 | 169 |
Total | 755 | 720 | 1475 |
Inter Borough Round 2 Scores | |||
Del | Rapid | Total | |
Geoffrey P | 99 | 98 | 197 |
Mike C | 98 | 93 | 191 |
Leah B | 96 | 95 | 191 |
Andy B | 97 | 94 | 191 |
Harry S-H |
96 | 94 | 190 |
John C | 96 | 92 | 188 |
David C | 96 | 87 | 183 |
Rick B | 88 | 83 | 171 |
Total | 766 | 736 | 1502 |
Inter Borough Round 1 Scores | |||
Del | Rapid | Total | |
Leah B | 96 | 96 | 192 |
Geoffrey P | 98 | 94 | 192 |
Harry S-H |
98 | 93 | 191 |
Mike C | 97 | 92 | 189 |
Richard P | 93 | 95 | 188 |
Andy B | 95 | 92 | 187 |
John C | 95 | 91 | 186 |
David C | 98 | 86 | 184 |
Total | 770 | 739 | 1509 |