Middlesex Long Range Individual Summer League 2008 (x100) | ||||||||||||||
50 Metre | ||||||||||||||
Last Date | 21-04 | 05-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
3 | Andy B | 5 | 7 | 7 | 7 | 4 | 5 | 5 | 6 | 5 | 8 | 59 | 5.9 | 4 |
opp | ncr | 1 | 5 | 5 | 4 | ncr | 6 | 5 | 6 | 5 | ||||
3 | Stefan S | 3 | 5 | 1 | 4 | 4 | 2 | 7 | 3 | 5 | 5 | 39 | 3.9 | 2 |
opp | 8 | 2 | 5 | ncr | 4 | 8 | 4 | 7 | ncr | 8 | ||||
3 | Leah B | 4 | 2 | 5 | 0 | 5 | 3 | 4 | 5 | 4 | 1 | 33 | 3.3 | 1 |
opp | 4 | 5 | 7 | 2 | ncr | 2 | 7 | 6 | 4 | ncr | ||||
3 | Anthony C | 8 | 1 | 2 | 2 | 5 | 8 | 6 | 7 | 4 | 5 | 48 | 4.8 | 5 |
opp | 3 | 7 | ncr | 0 | 2 | 2 | 5 | ncr | 4 | 3 | ||||
4 | Ken S | 4 | 8 | 4 | 9 | 7 | 5 | 8 | 5 | 4 | 3 | 57 | 5.7 | 2 |
opp | 8 | 9 | 4 | 10 | 5 | 7 | 6 | ncr | 12 | 4 | ||||
5 | Jenny B | 14 | 9 | 9 | 7 | 7 | 9 | 8 | 10 | 15 | 9 | 97 | 9.7 | 4 |
opp | 17 | 7 | 11 | 7 | 9 | 10 | 11 | 14 | 5 | 5 | ||||
8 | Dennis H | 5 | 11 | 14 | 17 | 17 | 10 | 10 | 5 | 13 | 14 | 116 | 11.6 | 1 |
opp | 21 | 19 | ncr | 8 | 20 | ncr | ncr | 12 | 15 | 32 | ||||
8 | Jamie M | 21 | 26 | 16 | 23 | ncr | ncr | ncr | ncr | ncr | ncr | 86 | 21.5 | 5 |
opp | 5 | 21 | 12 | ext | 7 | 10 | 14 | 15 | ncr | 6 | ||||
100Yard | ||||||||||||||
Last Date | 21-04 | 05-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
2 | Neil B | 14 | 8 | 7 | 9 | 2 | 6 | 7 | 7 | 7 | 8 | 75 | 7.5 | 6 |
opp | 4 | 9 | 5 | 6 | 5 | 4 | 5 | 12 | 7 | 3 | ||||
2 | Andy B | 11 | 8 | 5 | 5 | 3 | 5 | 12 | 12 | 5 | 4 | 70 | 7.0 | 5 |
opp | 8 | 10 | 7 | 1 | 7 | 5 | 8 | 7 | 9 | 3 | ||||
2 | Stephan S | 4 | 5 | 7 | 1 | 6 | 4 | 7 | 1 | 9 | 5 | 49 | 4.9 | 1 |
opp | 14 | 6 | 5 | 5 | 4 | 6 | 2 | 5 | 5 | 8 | ||||
3 | Anthony C | 3 | 6 | 5 | 6 | 8 | 8 | 8 | 8 | 7 | 5 | 64 | 6.4 | 2 |
opp | 5 | ncr | 7 | 6 | 5 | 5 | ncr | 8 | 6 | 5 | ||||
3 | David C | 5 | 3 | 7 | 4 | 5 | 6 | 6 | 8 | 8 | 7 | 59 | 5.9 | 1 |
opp | ncr | 6 | 5 | 5 | 5 | ncr | 6 | 8 | 5 | 5 | ||||
4 | Ken S | 7 | 9 | 2 | 9 | 6 | 8 | 4 | 4 | 5 | 7 | 61 | 6.1 | 4 |
opp | 7 | 7 | 3 | 7 | 2 | 7 | 9 | 2 | ncr | 7 |
Middlesex 100yd any sights Individual Summer League 2008 (x100) | ||||||||||||||
Last Date | 21-04 | 05-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | ||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
1 | David C | 7 | 4 | 8 | 1 | 3 | 6 | 8 | 5 | 5 | 9 | 56 | 5.6 | 6 |
opp | 2 | 1 | 3 | 0 | 3 | 0 | 3 | 1 | 4 | 3 | ||||
1 | Roger C | 1 | 1 | 4 | 6 | 3 | 1 | 8 | 4 | 1 | 3 | 32 | 3.2 | 4 |
opp | 6 | 1 | 2 | 2 | 3 | 7 | 5 | 1 | 2 | 9 |
London Inter-Borough Small Bore Rifle Shoot
We were not in the final