Middlesex 10m Individual Air Pistol League Summer 2018 | |||||||||||||||
Div | Round | Ave in | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | Pos |
Last Date | 09-04 | 23-04 | 07-05 | 21-05 | 04-06 | 18-06 | 02-07 | 16-07 | 30-07 | 13-08 | |||||
1 | Tony P | 180.3 | |||||||||||||
opp | |||||||||||||||
4 | Ken W | 166.6 | |||||||||||||
opp | |||||||||||||||
6 | John B | 156.3 | |||||||||||||
opp | |||||||||||||||
9 | Ramash S | 140.3 | |||||||||||||
opp |