home          results

 

 

HSRA 10m Pistol Team Summer 2019 Div 3
Round Ave in 1 2 3 4 5 6 7 8 9      
Last date Sunday   05-05 19-05 02-06 16-06 30-06 14-07 28-07 11-08 25-08 Total Ave
Tony P 181.0 177 176 171 169 183 178 177 171 181 1583 175.9
Ken W 169.2 174 166 162 164 170 171 160 152 174 1493 165.9
Rashpal S 148.6 158 163 162 151 153 154 143 160 153 1397 155.2
Total 498.8 509 505 495 484 506 503 480 483 508 4473 497.0
  Total Ave Pts
Hampton T2 509 505 495 484 506 503 480 483 508 4473 497.0 14
Bogey T4 490 499 504 490 499 504 490 499 504 4479 497.7 10
Ct Riverside 'A' T1 505 478 507 477 483 502 495 334 348 4129 458.8 6
Watford 'C' T3 476 484 471 484 497 479 504 328 486 4209 467.7 6