home          results

 

 

HSRA 10m Pistol Team Summer 2018 Div 2
Round Ave in 1 2 3 4 5 6 7 8 9      
Last date   30-04 14-05 28-05 11-06 25-06 09-07 23-07 06-08 20-08 Total Ave
Tony P 181.4 181 178 181 184 179 160 178 175 180 1596 177.3
Ken W 168.2 164 163 169 161 167 163 172 172 170 1501 166.8
Rashpal S 141.2 147 144 149 142 163 161 120 137 144 1307 145.2
Total 490.8 492 485 499 487 509 484 470 484 494 4404 489.3
  Total Ave Pts
Watford 'C' T1 513.0 488 524 502 523 336 515 506 499 507 4400 488.9 16
Watford 'D' T3 492.4 524 470 517 499 484 494 460 469 503 4420 491.1 10
Ct Riverside 'A' T2 496.0 478 487 470 487 514 496 471 490 485 4378 486.4 8
Hampton T4 490.8 492 485 499 487 509 484 470 484 494 4404 489.3 2