Middlesex Individual Winter League 2020/21 (x100) | ||||||||||||||
50 metre | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Div | Last Date | 05/09 | 26/09 | 17/10 | 07/11 | 28/11 | 19/12 | 09/01 | 30/01 | 20/02 | 13/03 | Total | Ave | Pos |
1 | Justin W | 7 | 5 | 4 | 2 | 3 | 6 | 3 | 9 | 27 | 4.5 | |||
opp | ||||||||||||||
1 | Stefan S | 4 | 6 | 4 | 3 | 8 | 3 | 2 | 3 | 6 | 5 | 44 | 4.4 | |
opp | ||||||||||||||
2 | Barry N | 9 | 8 | 7 | 9 | 11 | 6 | 9 | 44 | 8.8 | ||||
opp | ||||||||||||||
3 | Maureen W | 11 | 5 | 6 | 10 | 32 | 8 | |||||||
opp |
Middlesex Individual Winter League 2020/21 (x100) | ||||||||||||||
100 yard | ||||||||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Tot | Ave | Pos |
Last Date | 05-09 | 26-09 | 17-10 | 07-11 | 28-11 | 19-12 | 09-01 | 30-01 | 20-02 | 13-03 | ||||
1 | Stefan S | 8 | 4 | 5 | 7 | 2 | 6 | 0 | 5 | 2 | 4 | 43 | 4.3 | |
opp | ||||||||||||||
2 | Barry N | 7 | 11 | 15 | 7 | 15 | 55 | 11.0 | ||||||
opp | ||||||||||||||
3 | David C | 10 | 19 | 12 | 11 | 7 | 14 | 15 | 88 | 12.6 | ||||
opp | ||||||||||||||
100 yard any sights | ||||||||||||||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
Div | Last Date | 05-09 | 26-09 | 17-10 | 07-11 | 28-11 | 19-12 | 09-01 | 30-01 | 20-02 | 13-03 | Total | Ave | Pos |
1 | Roger C | 5 | 3 | 6 | 8 | 7 | 7 | 7 | 43 | 6.1 | ||||
opp | ||||||||||||||
2 | Stefan S | 6 | 8 | 7 | 7 | 12 | 3 | 5 | 8 | 4 | 6 | 66 | 6.6 | |
opp | ||||||||||||||
2 | Barry N | 19 | 6 | 6 | 12 | 8 | 51 | 10.2 | ||||||
opp | ||||||||||||||
2 | David C | 8 | 11 | 13 | 12 | 13 | 10 | 11 | 78 | 11.1 | ||||
opp |