Portslade 100yd Summer 2006 | |||||||||||
Last Date | 08-05 | 12-06 | 24-07 | ||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Ave | pos |
1 | Roger C | 5 | 9 | 10 | 7 | 6 | 10 | 5 | 52 | 7.4 | 6 |
opp | 11 | 8 | 6 | 5 | 6 | 9 | 7 | ||||
1 | David P | 10 | 13 | 8 | 11 | 6 | 6 | 8 | 62 | 8.9 | 5 |
opp | 5 | 14 | 8 | 5 | 6 | 4 | 11 | ||||
2 | Andy B | 11 | 9 | 9 | 13 | 15 | 11 | 10 | 78 | 11.1 | 8 |
opp | 6 | 3 | 10 | 6 | 9 | 5 | 5 | ||||
3 | John H | 12 | 11 | 12 | 10 | 14 | 10 | 9 | 78 | 11.1 | 3 |
opp | 10 | 12 | 10 | 11 | 6 | 13 | ncr | ||||
5 | John W | 12 | 8 | 9 | 5 | 14 | 8 | 11 | 67 | 9.6 | 2 |
opp | 14 | 12 | 11 | 8 | 8 | 6 | 11 | ||||
7 | Graham W | 17 | 17 | 26 | 15 | x | x | x | 75 | 18.8 | x |
opp | 21 | 8 | 16 | 6 | |||||||
8 | Graham H | 14 | 11 | 10 | 8 | 11 | 16 | 19 | 89 | 12.7 | 6 |
opp | 10 | 7 | 13 | 13 | 31 | 12 | 15 | ||||
9 | David C | 13 | 18 | 14 | 8 | 14 | 9 | 15 | 91 | 13.0 | 3 |
opp | 15 | 12 | ext | ncr | 21 | 14 | 7 | ||||
9 | Maureen W | 13 | 12 | 12 | 12 | 21 | 13 | 15 | 98 | 14.0 | 5 |
opp | 10 | 5 | 9 | 12 | 14 | 25 | ncr | ||||
12 | Steve S | 13 | 12 | 9 | 5 | 14 | 18 | 10 | 81 | 11.6 | 1 |
opp | 19 | 15 | 26 | 11 | 15 | 18 | ncr | ||||
16 | David K | 57 | 18 | 20 | 20 | 12 | 23 | 32 | 182 | 26.0 | 5 |
opp | 46 | 30 | 9 | 26 | 23 | 30 | 12 | ||||
2 cards per round. Average per round |