Portslade 100yd Summer 2005 | |||||||||||
Last Date | 23-05 | 20-06 | 25-07 | ||||||||
Div | Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total | Ave | pos |
1 | J.H | 17 | 9 | 7 | 8 | 6 | 13 | 16 | 76 | 10.9 | 7 |
opp | 5 | 4 | 6 | 8 | 15 | 8 | 11 | ||||
1 | R.C | 12 | 6 | 10 | 16 | 15 | 11 | 16 | 86 | 12.3 | 8 |
opp | 12 | 6 | 6 | 6 | 6 | 7 | 8 | ||||
2 | A.B | 13 | 7 | 11 | 11 | 7 | 10 | 5 | 64 | 9.1 | 2 |
opp | 17 | 12 | 9 | 8 | 13 | 11 | 7 | ||||
4 | J.W | 13 | 12 | 20 | 10 | 9 | 12 | 11 | 87 | 12.4 | 3 |
opp | 12 | 13 | 16 | 15 | 12 | 9 | ncr | ||||
5 | GH | 12 | 9 | 12 | 16 | 9 | 14 | 8 | 80 | 11.4 | 7 |
opp | 6 | 20 | 11 | 12 | 7 | 8 | 13 | ||||
6 | M.C | 11 | 15 | 7 | 17 | 11 | 11 | 10 | 82 | 11.7 | 5 |
opp | 14 | 10 | 22 | 16 | 8 | 4 | 17 | ||||
8 | DwC | 5 | 11 | 22 | 15 | 13 | 12 | 14 | 92 | 13.1 | 2 |
opp | 17 | 9 | 12 | 16 | 17 | 15 | 15 | ||||
2 cards per round. Average per round |