home          results

 

Thorn 800 (50m), 18th September 2016
Class Ex 800 1 2 3 4 5 6 7 8 Total Av
B Ken S 9 8 7 7 6 11 10 9 67 8.4
C David C 6 5 7 8 7 8 4 5 50 6.3
C John W 9 9 12 10 3 7 9 8 67 8.4
C Maureen W 13 8 10 8 9 5 3 7 63 7.9
100yd
Class Ex 500 1 2 3 4 5   Total Av
C David C 3 10 10 5 6   34 6.8

top

Surrey Open 10th & 11th September 2016
Ex400 Class 50yd Total 100yd Total Agg
Stefan S A 14 11 25 9 6 15 40

top

Middlesex Open 31st July 2016
Individual Scores
Ex 800 Class 50m x 200 100yd x 200 Total Place
Stefan S A 9 12 9 6 36 3
Mike C B 17 10 8 7 42 4
Leah B B 10 12 12 14 48 7
Justin W C 10 16 14 12 52 3
Maureen W C 22 17 24 16 79 8
Ken S C 16 20 24 22 82 9
David C D 15 17 20 19 71 2
John W D 27 21 29 23 100 5

top

Bedford Grand Slam 26th June 2016
100yd x600
Class   1 2 3 4 5 6 Total Pos
B Jane N 14 8 3 9 4 6 44 7
B Ken S 10 9 3 8 10 5 45 8
C David C 13 8 7 5 5 9 47 5
C John W 6 10 11 7 5 11 50 6
                   
50m x400    
Class   1 2 3 4 Total Pos    
B Jane N 4 2 3 8 17 2    
C David C 10 7 7 3 27 2    

 

top

Sussex Double Dewar - 5th June 2016
50Metre
Class   1 2 3 4 Total Average
B Jane N 7 4 6 5 22 5.5
D David C 10 8 7 13 38 9.5
D John W 5 6 9 9 29 7.3
               
100Yard
Class   1 2 3 4 Total Average
B Jane N 8 5 8 5 26 6.5
D David C 5 10 8 4 27 6.8
D John W 11 10 9 10 40 10.0
               
Total Scores    
Class   50m 100yd Total Pos    
B Jane N 22 26 48 6    
D David C 38 27 65 2    
D John W 29 40 69 5    

top

Bedford Grand Prix - 15th May 2016
50metre x600
Class   1 2 3 4 5 6 Total Ave Pos
A Mike C 7 4 5 8 6 5 35 5.8  
A Stefan S 7 8 5 3 7 6 36 6.0  
C David C 11 7 6 6 9 7 46 7.7 2nd
C John W 9 10 7 6 6 14 52 8.7 5th
 
100yard x400
Class   1 2 3 4   Total Ave Pos
A Stefan S 6 8 6 6     26 6.5  
B David C 7 13 6 11   37 9.3  

top

East Grinstead Double Dewar - 16th & 17th April 2016
50Metre
Class   1 2 3 4 Total Average
A Stefan S 8 9 2 5 24 6.0
B Mike C 8 5 2 2 17 4.3
D David C 11 3 8 6 28 7.0
D John W 17 10 9 7 43 10.8
               
100Yard
Class   1 2 3 4 Total Average
A Stefan S 3 5 7 7 22 5.5
B Mike C 7 9 7 4 27 6.8
D John W 8 6 9 9 32 8.0
D David C 17 12 7 7 43 10.8
               
Total Scores    
    50m 100yd Total Pos    
A Stefan S 24 22 46 13    
B Mike C 17 27 44 3    
D David C 28 43 71 2    
D John W 43 32 75 5    

top

Bedford English Match (50m x600) 20th March 2016
Class   1 2 3 4 5 6 Total Ave
A Mike C 4 4 3 3 5 4 23 3.8
A Stefan S 6 5 4 1 2 6 24 4.0
A Justin W  3 6 4 8 8 7 36 6.0
B Jane N 9 7 8 7 9 5 45 7.5
C John W 9 11 10 10 5 6 51 8.5
C David C 8 8 12 11 9 12 60 10.0

top

Bedford  (50m x400) 20th March 2016
Class   1 2 3 4 Total Ave
A Justin W 6 3 4 5 18 4.5
A Stefan S 5 7 8 4 24 6.0
B David C 9 5 9 9 32 8.0

top

Bedford 25yd.  23rd & 24th January 2016 x800
Class Card 1 2 3 4 5 6 7 8 Total Average Position
C David C 13 13 8 18 7 10 9 13 91 11.4 8

 

top