Bedford 50m 18th September 2011 | ||||||||||||
Class | Ex 800 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Av | Position |
A | Mike C | 2 | 3 | 2 | 0 | 9 | 7 | 4 | 3 | 30 | 3.8 | |
B | Ken S | 5 | 0 | 5 | 7 | 4 | 5 | 4 | 2 | 32 | 4.0 | 1st |
B | David C | 6 | 2 | 6 | 5 | 6 | 5 | 5 | 1 | 36 | 4.5 | 2nd |
B | John W | 8 | 2 | 5 | 4 | 10 | 1 | 6 | 6 | 42 | 5.3 | |
C | Maureen W | 9 | 8 | 4 | 5 | 5 | 6 | 5 | 3 | 45 | 5.6 | 2nd |
100yard | ||||||||||||
Class | Ex 500 | 1 | 2 | 3 | 4 | 5 | Total | Av | Position | |||
B | David C | 7 | 4 | 6 | 6 | 3 | 26 | 5.2 | 3rd |
Surrey Open 10th & 11th September 2011 | |||||
Ex400 | Class | 50yard | Tot | Position | |
David C | C | 7 | 10 | 17 | 2nd |
Ex 400 | Class | 100yard | Tot | Position | |
David C | C | 11 | 14 | 25 | 1st |
Dewar nominated card from 50yd & 100yd | |||||
David C | C | 18 | 1st | ||
Veterans total of 50yd & 100yd | |||||
David C | C | 42 | 1st |
Middlesex Open24th July 2011 | ||||||||||||
Individual Scores |
50m Team |
100yd Team |
Kodak cup 50m |
Sec's cup |
Ladies Cup |
|||||||
Ex 800 | Class | 50m | 100yd | Total | Place | 2nd | 2nd | 2nd | ||||
Stefan S | A | 8 | 9 | 10 | 14 | 41 | 17 | 24 | ||||
Leah B | B | 7 | 9 | 8 | 9 | 33 | 1st | 16 | 17 | 16 | 1st | |
Ken S | B | 8 | 11 | 12 | 12 | 43 | ||||||
David C | B | 9 | 8 | 10 | 17 | 44 | 17 | 27 | 17 | |||
Andy B | B | 12 | 15 | 13 | 16 | 56 | 27 | 29 | 27 | 1st | ||
John W | C | 9 | 8 | 16 | 17 | 50 | ||||||
Maureen W | C | 15 | 8 | 18 | 14 | 55 | 23 |
Middlesex 20yd Precision Pistol 24th July 2011 | |||||||
1 | 2 | 3 | 4 | 5 | 6 | Total | |
Andy B | 66 | 71 | 82 | 82 | 82 | 79 | 462 |
Bedford Grand Slam 17th July 2011 | |||||||||
100yd x600 | |||||||||
Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Pos | |
B | Ken S | 3 | 4 | 8 | 7 | 4 | 10 | 36 | 5 |
Bedford 15th May 2011 | ||||||||||
50metres x600 | ||||||||||
Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Ave | Pos | |
A | Mike C | 3 | 4 | 3 | 5 | 2 | 4 | 21 | 3.5 | |
B | Stefan S | 4 | 5 | 11 | 2 | 3 | 6 | 31 | 5.2 | |
B | David C | 7 | 5 | 4 | 6 | 2 | 10 | 34 | 5.7 | |
C | Maureen W | 6 | 4 | 9 | 6 | 6 | 4 | 35 | 5.8 | |
B | John W | 11 | 9 | 6 | 4 | 5 | 3 | 38 | 6.3 | |
B | Ken S | 8 | 9 | 7 | 5 | 6 | 5 | 40 | 6.7 | |
100yards x400 | ||||||||||
Class | 1 | 2 | 3 | 4 | Total | Ave | ||||
B | David C | 7 | 5 | 3 | 2 | 17 | 4.3 | 2nd | ||
B | Stefan S | 5 | 7 | 3 | 3 | 18 | 4.5 | |||
B | John W | 4 | 4 | 4 | 9 | 21 | 5.3 | |||
B | Ken S | 7 | 8 | 3 | 5 | 23 | 5.8 |
Civil Service Double Dewar - 8th May 2011 | |||||||
50Metre | |||||||
Class | 1 | 2 | 3 | 4 | Total | Ave | |
A | Leah B | 5 | 4 | 3 | 0 | 12 | 3.0 |
C | David C | 7 | 5 | 5 | 7 | 24 | 6.0 |
A | Andy B | 5 | 8 | 11 | 7 | 31 | 7.8 |
C | Maureen W | 10 | 8 | 7 | 6 | 31 | 7.8 |
C | John W | 10 | 9 | 8 | 5 | 32 | 8.0 |
B | Ken S | 4 | 6 | 14 | 11 | 35 | 8.8 |
100Yard | |||||||
Class | 1 | 2 | 3 | 4 | Total | Ave | |
A | Leah B | 7 | 6 | 4 | 6 | 23 | 5.8 |
C | David C | 5 | 9 | 6 | 10 | 30 | 7.5 |
A | Andy B | 6 | 11 | 10 | 10 | 37 | 9.3 |
C | Maureen W | 6 | 13 | 9 | 12 | 40 | 10.0 |
B | Ken S | 8 | 10 | 13 | 14 | 45 | 11.3 |
C | John W | 16 | 13 | 12 | 14 | 55 | 13.8 |
Total Scores | |||||||
Class | 50m | 100yd | Total | ||||
A | Leah B | 12 | 23 | 35 | |||
County | Stefan S | 24 | 28 | 52 | |||
C | David C | 24 | 30 | 54 | |||
A | Andy B | 31 | 37 | 68 | |||
C | Maureen W | 31 | 40 | 71 | |||
B | Ken S | 35 | 45 | 80 | |||
C | John W | 32 | 55 | 87 |
East Grinstead Double Dewar - 16th & 17th April 2011 | |||||||
50Metre | |||||||
Class | 1 | 2 | 3 | 4 | Total | Average | |
C | David C | 6 | 6 | 4 | 4 | 20 | 5.0 |
C | John W | 4 | 6 | 7 | 8 | 25 | 6.3 |
100Yard | |||||||
Class | 1 | 2 | 3 | 4 | Total | Average | |
C | John W | 6 | 2 | 5 | 7 | 20 | 5.0 |
C | David C | 5 | 9 | 9 | 2 | 25 | 6.3 |
Total Scores | |||||||
50m | 100yd | Total | Pos | ||||
David C | 20 | 25 | 45 | 1st | |||
John W | 25 | 21 | 46 |
2nd |
Bedford English Match (50m x600) 27th March 2011 | ||||||||||
Class | 1 | 2 | 3 | 4 | 5 | 6 | Total | Ave | Pos | |
B | David C | 8 | 4 | 5 | 7 | 4 | 5 | 33 | 5.5 | |
C | John W | 3 | 5 | 5 | 10 | 6 | 6 | 35 | 5.8 | 3rd |
B | Ken S | 8 | 4 | 4 | 7 | 8 | 5 | 36 | 6.0 | |
C | Maureen W | 9 | 8 | 7 | 10 | 6 | 7 | 47 | 7.8 | |
Bedford (50m x400) 27th March 2011 | ||||||||||
Class | 1 | 2 | 3 | 4 | Total | Ave | Pos | |||
B | David C | 4 | 7 | 3 | 4 | 18 | 4.5 | 2nd |
Bedford 25yd - 5th- 6th February 2011 x800 | |||||||||||
Class | Card | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total | Average |
B | David C | 7 | 3 | 2 | 5 | 6 | 7 | 4 | 3 | 37 | 4.6 |
B | Ken S | 8 | 3 | 4 | 4 | 3 | 10 | 9 | 12 | 53 | 6.6 |