home         results

 

National Dewar League Summer 2015 'A' Div 7
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 20-04 04-05 18-05 01-06 15-06 29-06 13-07 27-07 10-08 24-08 Total Ave
Stuart C 14 17 11 12 17 19 19 17 23 17 166 16.6
Leah B 25 20 16 16 13 22 15 19 19 18 183 18.3
Mike C 23 26 23 13 24 16 24 12 14 12 187 18.7
Anthony C 29 27 20 18 19 11 20 12 12 21 189 18.9
David C 16 31 39 23 38 28 42 42 26 33 318 31.8
Total 107 121 109 82 111 96 120 102 94 101 1043 104.3
  Total Ave pts
Bon Accord B  T3 96 105 98 106 98 83 96 65 79 64 890 89.0 14
Bedford B T2 88 124 97 88 92 94 83 85 96 97 944 94.4 12
Headley Park T1 104 131 78 80 89 112 89 90 72 88 933 93.3 10
Sunderland B T5 81 195 166 85 68 92 106 77 82 101 1053 105.3 10
Appleton C T6 105 113 107 312 109 98 90 96 83 83 1196 119.6 8
Hampton A T4 107 121 109 82 111 96 120 102 94 101 1043 104.3 6

National Dewar League Summer 2015 'B' Div 15
Round 1 2 3 4 5 6 7 8 9 10      
Last Date 20-04 04-05 18-05 01-06 15-06 29-06 13-07 27-07 10-08 24-08 Total Ave
Justin W 35 18 32 18 23 18 34 37 20 24 259 25.9
John W 32 27 34 24 26 37 42 30 21 35 308 30.8
Ken S 30 38 39 29 28 22 22 29 34 42 313 31.3
David N 33 40 31 27 30 28 32 45 32 23 321 32.1
Maureen W 44 33 40 36 31 35 49 43 27 30 368 36.8
Total 174 156 176 134 138 140 179 184 134 154 1569 156.9
  Total Ave pts
Wandsworth T2 178 141 142 113 133 121 143 139 148 136 1394 139.4 18
Appleton E T1 159 151 147 176 153 166 167 170 188 167 1644 164.4 12
Rugeley B T6 149 127 149 114 162 186 155 231 135 173 1581 158.1 10
Leek & Dist. T4 188 158 166 138 131 495 117 175 156 155 1879 187.9 7
Kemnay & Dist. B T3 147 217 212 158 131 521 139 191 176 148 2040 204.0 7
Hampton B T5 174 156 176 134 138 140 179 184 134 154 1569 156.9 6