National Dewar League Summer 2010 'A' Div 10 | |||||||||||||
Last Date | 26-04 | 10-05 | 24-05 | 07-06 | 21-06 | 05-07 | 19-07 | 02-08 | 16-08 | 30-08 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Mike C | 16 | 13 | 18 | 9 | 16 | 11 | 14 | 97 | 13.9 | ||||
Leah B | 17 | 12 | 21 | 7 | 21 | 12 | 12 | 26 | 20 | 18 | 166 | 16.6 | |
Jane N | 28 | 24 | 30 | 20 | 19 | 14 | 15 | 11 | 8 | 11 | 180 | 18.0 | |
John W | 13 | 15 | 33 | 14 | 21 | 18 | 11 | 17 | 22 | 23 | 187 | 18.7 | |
David C | 25 | 14 | 28 | 18 | 16 | 17 | 18 | 22 | 26 | 29 | 213 | 21.3 | |
Stefan S | 14 | 15 | 13 | 42 | 14.0 | ||||||||
Total | 97 | 80 | 125 | 75 | 90 | 79 | 65 | 92 | 87 | 95 | 885 | 88.5 | |
Ave | pts | ||||||||||||
Nene Valley T3 | 106 | 86 | 90 | 85 | 98 | 103 | 85 | 71 | 93 | 76 | 893 | 89.3 | 16 |
Hampton A T4 | 97 | 80 | 125 | 76 | 91 | 80 | 66 | 93 | 88 | 96 | 892 | 89.2 | 15 |
Birmingham A T5 | 115 | 95 | 87 | 99 | 98 | 95 | 80 | 93 | 85 | 90 | 937 | 93.7 | 15 |
Basildon A T1 | 99 | 118 | 97 | 115 | 94 | 100 | 99 | 98 | 101 | 125 | 1046 | 104.6 | 8 |
Colchester C T2 | 122 | 99 | 111 | 88 | 104 | 123 | 109 | 97 | 120 | 471 | 1444 | 144.4 | 6 |
Wandsworth B T6 | 128 | 133 | 116 | 102 | 106 | 131 | 97 | 103 | 114 | 126 | 1156 | 115.6 | 0 |
Mike sub for Stefan from R4. Team handicap 1 pt |
National 50m League Summer 2010 'A' Div 6 | |||||||||||||
Last Date | 19-04 | 03-05 | 17-05 | 31-05 | 14-06 | 28-06 | 12-07 | 26-07 | 09-08 | 23-08 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
John H | 16 | 8 | 14 | 11 | 8 | 57 | 11.4 | ||||||
Leah B | 6 | 13 | 7 | 11 | 13 | 8 | 15 | 10 | 13 | 20 | 116 | 11.6 | |
Mike C | 13 | 7 | 7 | 22 | 12 | 15 | 14 | 17 | 14 | 12 | 133 | 13.3 | |
Jane N | 18 | 20 | 20 | 11 | 14 | 18 | 11 | 18 | 12 | 3 | 145 | 14.5 | |
Andy B | 30 | 18 | 20 | 25 | 17 | 28 | 16 | 16 | 11 | 11 | 192 | 19.2 | |
Stefan S | 7 | 6 | 20 | 3 | 8 | 44 | 8.8 | ||||||
Total | 74 | 64 | 74 | 72 | 64 | 85 | 64 | 75 | 61 | 54 | 687 | 68.7 | |
Ave | pts | ||||||||||||
Faversham T5 | 42 | 48 | 49 | 47 | 40 | 51 | 59 | 45 | 58 | 69 | 508 | 50.8 | 17 |
Chippenham T1 | 59 | 63 | 71 | 56 | 59 | 51 | 67 | 58 | 45 | 44 | 573 | 57.3 | 17 |
Gogs A T4 | 102 | 79 | 60 | 72 | 60 | 45 | 70 | 54 | 64 | 63 | 669 | 66.9 | 10 |
Hampton A T2 | 74 | 64 | 74 | 72 | 64 | 85 | 64 | 75 | 61 | 54 | 687 | 68.7 | 10 |
Staveley T3 | 79 | 63 | 77 | 144 | 82 | 60 | 73 | 76 | 68 | 70 | 792 | 79.2 | 6 |
Soke TSC T6 | 97 | 110 | 99 | 91 | 98 | 87 | 99 | 112 | 107 | 104 | 1004 | 100.4 | 0 |
John Sub for Stefan from R6 |