National Dewar League Summer 2009 'A' Div 12 | |||||||||||||
Last Date | 27-04 | 11-05 | 25-05 | 08-06 | 22-06 | 06-07 | 20-07 | 03-08 | 17-08 | 31-08 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Leah B | 20 | 21 | 14 | 10 | 19 | 14 | 21 | 20 | 21 | 11 | 171 | 17.1 | |
Stefan S | 16 | 13 | 21 | 23 | 22 | 12 | 16 | 13 | 29 | 21 | 186 | 18.6 | |
John W | 30 | 18 | 15 | 17 | 25 | 25 | 19 | 25 | 22 | 25 | 221 | 22.1 | |
Andy B | 22 | 23 | 27 | 24 | 23 | 16 | 26 | 24 | 26 | 12 | 223 | 22.3 | |
David N | 35 | 42 | 24 | 28 | 27 | 36 | 42 | 38 | 42 | 41 | 355 | 35.5 | |
Total | 123 | 117 | 101 | 102 | 116 | 103 | 124 | 120 | 140 | 110 | 1156 | 115.6 | |
Ave | pts | ||||||||||||
Worplesdon T5 | 107 | 88 | 121 | 105 | 97 | 104 | 93 | 114 | 94 | 113 | 1036 | 103.6 | 16 |
Colchester 'C' T4 | 103 | 102 | 201 | 105 | 92 | 84 | 469 | 90 | 96 | 92 | 1434 | 143.4 | 14 |
Bury St Edmunds 'C' T1 | 122 | 107 | 88 | 114 | 87 | 106 | 100 | 86 | 107 | 93 | 1010 | 101.0 | 12 |
Hampton 'A' T2 | 123 | 117 | 101 | 102 | 116 | 103 | 124 | 120 | 140 | 110 | 1156 | 115.6 | 9 |
Tunbridge Wells T3 | 121 | 132 | 487 | 113 | 291 | 95 | 112 | 118 | 485 | 123 | 2077 | 207.7 | 6 |
ACD T6 | 136 | 123 | 131 | 104 | 105 | 115 | 110 | 120 | 101 | 107 | 1152 | 115.2 | 3 |
National Dewar League Summer 2009 'B' Div 20 | |||||||||||||
Last Date | 27-04 | 11-05 | 25-05 | 08-06 | 22-06 | 06-07 | 20-07 | 03-08 | 17-08 | 31-08 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
David C | 19 | 29 | 17 | 20 | 20 | 25 | 25 | 25 | 13 | 22 | 215 | 21.5 | |
Maureen W | 35 | 18 | 19 | 16 | 36 | 27 | 26 | 23 | 27 | 24 | 251 | 25.1 | |
Ken S | 23 | 31 | 36 | 35 | 43 | 21 | 37 | 21 | 22 | 34 | 303 | 30.3 | |
Tommy W | 34 | 37 | 29 | 16 | 25 | 31 | 40 | 26 | 26 | 65 | 329 | 32.9 | |
Derek P | 43 | 40 | 43 | 48 | 48 | 49 | 51 | 54 | 45 | 44 | 465 | 46.5 | |
Total | 154 | 155 | 144 | 135 | 172 | 153 | 179 | 149 | 133 | 189 | 1563 | 156.3 | |
Ave | pts | ||||||||||||
Beaconsfield T3 | 138 | 160 | 127 | 143 | 118 | 146 | 154 | 156 | 137 | 175 | 1454 | 145.4 | 16 |
Hampton 'B' T4 | 154 | 155 | 144 | 135 | 172 | 153 | 179 | 163 | 133 | 203 | 1591 | 159.1 | 14 |
Appleton 'G' T5 | 157 | 160 | 158 | 164 | 150 | 131 | 143 | 143 | 135 | 143 | 1484 | 148.4 | 12 |
St Nicholas 'C' T2 | 165 | 150 | 145 | 160 | 145 | 176 | 555 | 159 | 186 | 154 | 1995 | 199.5 | 12 |
Budleigh Farm 'D' T6 | 146 | 133 | 147 | 191 | 157 | 207 | 174 | 160 | 184 | 161 | 1660 | 166.0 | 6 |
Div 20 Bye T1 | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | Bye | nil | nil | nil |
Tommy W R8,R10 res Jenny B, h-cap 14pt |