National Dewar League Summer 2008 'A' Div 11 | |||||||||||||
Last Date | 28-04 | 12-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Leah B | 13 | 13 | 14 | 10 | 21 | 18 | 25 | 15 | 14 | 12 | 155 | 15.5 | |
John W | 16 | 21 | 16 | 15 | 20 | 25 | 16 | 24 | 23 | 20 | 196 | 19.6 | |
Stefan S | 20 | 24 | 14 | 18 | 16 | 23 | 37 | 17 | 26 | 12 | 207 | 20.7 | |
Andy B | 22 | 18 | 17 | 31 | 22 | 23 | 23 | 29 | 20 | 24 | 229 | 22.9 | |
David N | 25 | 20 | 23 | 16 | 32 | 31 | 21 | 32 | 24 | 20 | 244 | 24.4 | |
Total | 96 | 96 | 84 | 90 | 111 | 120 | 122 | 117 | 107 | 88 | 1031 | 103.1 | |
Ave | pts | ||||||||||||
Havant B T5 | 90 | 96 | 82 | 85 | 83 | 81 | 93 | 77 | 88 | 102 | 877 | 87.7 | 18 |
Alloa & Dist C T2 | 122 | 97 | 86 | 87 | 102 | 108 | 87 | 101 | 104 | 98 | 992 | 99.2 | 12 |
Aldershot T4 | 93 | 113 | 85 | 77 | 79 | 99 | 93 | 140 | 143 | 158 | 1080 | 108.0 | 12 |
Hampton 'A' T3 | 96 | 96 | 84 | 90 | 111 | 120 | 122 | 117 | 107 | 88 | 1031 | 103.1 | 10 |
Budleigh Farm C T6 | 130 | 127 | 115 | 105 | 136 | 113 | 100 | 112 | 108 | 109 | 1155 | 115.5 | 4 |
Felton & Dist T1 | 129 | 128 | 105 | 113 | 128 | 112 | 130 | 123 | 112 | 95 | 1175 | 117.5 | 4 |
National Dewar League Summer 2008 'B' Div 16 | |||||||||||||
Last Date | 28-04 | 12-05 | 26-05 | 09-06 | 23-06 | 07-07 | 21-07 | 04-08 | 18-08 | 01-09 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Anthony C | 23 | 13 | 10 | 17 | 24 | 28 | 37 | 29 | 20 | 13 | 214 | 21.4 | |
Maureen W | 22 | 26 | 28 | 22 | 15 | 37 | 22 | 25 | 20 | 28 | 245 | 24.5 | |
David C | 22 | 12 | 24 | 36 | 20 | 38 | 38 | 20 | 20 | 19 | 249 | 24.9 | |
Ken S | 36 | 41 | 26 | 19 | 19 | 28 | 27 | 26 | 37 | 36 | 295 | 29.5 | |
Derek P | 52 | 35 | 55 | 33 | 27 | 30 | 50 | 37 | 36 | 42 | 397 | 39.7 | |
Total | 155 | 127 | 143 | 127 | 105 | 161 | 174 | 137 | 133 | 138 | 1400 | 140.0 | |
Ave | pts | ||||||||||||
Appleton F T2 | 98 | 110 | 128 | 106 | 106 | 102 | 104 | 114 | 116 | 116 | 1100 | 110.0 | 16 |
Tondu B T5 | 129 | 112 | 137 | 133 | 120 | 109 | 114 | 119 | 115 | 113 | 1201 | 120.1 | 10 |
Chesunt T6 | 126 | 143 | 141 | 120 | 132 | 105 | 130 | 105 | 121 | 102 | 1225 | 122.5 | 8 |
AWRE Aldermaston T4 | 150 | 126 | 132 | 132 | 119 | 112 | 113 | 134 | 122 | 99 | 1239 | 123.9 | 8 |
Rugeley T1 | 144 | 127 | 154 | 121 | 130 | 221 | 170 | 121 | 124 | 100 | 1412 | 141.2 | 6 |
* Hampton 'B' T3 | 158 | 130 | 146 | 130 | 108 | 164 | 177 | 140 | 136 | 141 | 1430 | 143.0 | 6 |
* Team 3pt handicap |