home         results

National Dewar League Summer 2006 'A' Div 8
Last Date 08/05 22/05 05/06 19/06 03/07 17/07 31/07 14/08 28/08 11/09      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
John H 12 23 7 16 12 17 14 21 12 14 148 14.8
Leah B 11 11 10 17 15 10 21 19 18 20 152 15.2
Mike C 20 12 12 13 13 19 19 16 19 10 153 15.3
Neil B 26 23 28 14 20 14 15 19 10 16 185 18.5
Andy B 22 10 12 16 21 29 23 19 20 29 201 20.1
Total 91 79 69 76 81 89 92 94 79 89 839 83.9
                        Ave pts
Gogs A T6 83 62 77 76 60 62 72 85 84 83 744 74.4 18
Budleigh Farm B T4 96 99 82 77 86 75 80 79 77 81 832 83.2 14
Hampton 'A' T5 91 79 69 76 81 89 92 94 79 89 839 83.9 12
Wedgnock R & PC T3 84 72 68 73 88 74 81 84 107 91 822 82.2 10
St Nicholas B T1 96 89 94 101 102 116 127 107 77 88 997 99.7 4
Tondu B T2 100 91 92 91 104 107 132 97 96 91 1001 100.1 2

top

National Dewar League Summer 2006 'B' Div 16
Last Date 08/05 22/05 05/06 19/06 03/07 17/07 31/07 14/08 28/08 11/09      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
John W 16 21 15 17 17 18 20 23 17 24 188 18.8
David C 16 32 21 15 11 27 14 28 20 22 206 20.6
Maureen W 22 24 26 20 25 24 18 23 21 24 227 22.7
Ken S 34 34 25 24 21 31 21 29 14 34 267 26.7
David N 19 27 400 26 23 20 40 20 33 23 631 63.1
Total 107 138 487 102 97 120 113 123 105 127 1519 151.9
                        Ave pts
Aldingbourne & Dist T5 109 107 108 107 95 99 103 122 118 125 1093 109.3 18
Portlethan T4 104 117 137 107 122 113 105 120 158 123 1206 120.6 12
Hampton 'B' T6 107 138 487 102 97 120 113 123 105 127 1519 151.9 12
Dover & Dist T3 115 120 129 115 132 94 108 112 120 98 1143 114.3 8
East Grinstead T2 114 97 113 112 121 498 117 128 106 140 1546 154.6 8
City of Birmingham T1 114 127 87 135 107 107 108 133 132 136 1186 118.6 2

top