home         results

 

National Dewar League Summer 2005 'A' Div 7
Last Date 02-05 16-05 30-05 13-06 27-06 11-07 25-07 08-08 22-08 05-09      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave  
Andy B 23 26 22 13 13 14 45 19 20 13 208 20.8  
Leah B 14 27 15 17 16 18 15 21 14 15 172 17.2  
David L 13 17 11 16 16 30 13 17 27 12 172 17.2  
Mike C 10 9 5 9 22 18 12 9 19 10 123 12.3  
John H 15 18 15 23 24 19 14 12 19 12 171 17.1 pts
Hampton 'A' 75 97 68 78 91 99 99 78 99 62 846 84.6 9
                           
Sunderland 'B' 84 75 93 94 91 82 70 82 77 78 826 82.6 10
Kemnay & District 'A' 99 85 78 71 74 59 81 79 79 77 782 78.2 14
Appleton 'D' 89 69 79 67 71 74 95 87 73 85 789 78.9 12
Wedgnock R & PC 101 141 106 78 90 83 2000 94 88 86 2867 286.7 3
Maidenhead 'B' 85 72 79 71 76 97 74 86 80 96 816 81.6 12

 

National Dewar League Summer 2005 'B' Div 14    
Last Date 02-05 16-05 30-05 13-06 27-06 11-07 25-07 08-08 22-08 05-09      
Round 1 2 3 4 5 6 7 8 9 10 Tot Ave  
Neil B 24 8 20 28 20 22 17 15 23 17 194 19.4  
John W 34 22 23 23 16 24 32 20 20 21 235 23.5  
David C 23 35 29 19 36 28 23 18 17 25 253 25.3  
Harry B res B.G 29 18 26 23 13 45 40 27 19 29 269 26.9  
David N 26 37 36 19 19 24 25 25 28 14 253 25.3 pts
Hampton 'B' 136 120 134 112 104 143 137 105 107 106 1204 120.4 10
                           
ACD 126 134 109 106 104 97 132 126 104 143 1181 118.1 12
Bury St. Edmunds 'C' 97 98 113 112 98 96 114 110 100 102 1040 104.0 18
Colchester 'C' 117 110 117 92 102 119 98 115 88 105 1063 106.3 14
Dover & District 125 107 127 144 144 135 117 119 119 144 1281 128.1 2
Tondu 'B' 111 131 103 99 477 100 113 484 105 109 1832 183.2 4

 

National Dewar League Summer 2005 'C' Div 21    
Last Date 02-05 16-05 30-05 13-06 27-06 11-07 25-07 08-08 22-08 05-09      
Round 1 2 3 4 5 6 7 8 9 10 Tot Ave  
Maureen W 24 34 32 24 15 19 35 20 39 31 273 27.3  
Ken S 26 17 21 28 35 22 30 23 30 20 252 25.2  
Graham H 25 36 18 36 35 40 14 24 25 39 292 29.2  
Dan C 46 32 28 33 29 36 34 36 31 39 344 34.4  
Derek P 51 53 57 47 53 41 66 41 46 44 499 49.9 pts
Hampton 'C' 172 172 156 168 167 158 179 144 171 173 1660 166.0 8
                           
Ham & Petersham 'B' 181 167 150 139 159 181 181 178 130 154 1620 162.0 6
Bye nil nil nil nil nil nil nil 1 nil nil 1 1.0 2
Budleigh Farm 'D' 127 170 123 152 163 149 174 126 166 137 1487 148.7 14
Watton 'B' 132 144 105 115 167 124 127 118 133 106 1271 127.1 14
Bor. of Wandsworth 'C' 182 189 203 177 160 211 193 2000 155 161 3631 363.1 4