home           results

 

National Air Rifle League Winter 2010-11  Div 4
Last Date 25-10 08-11 22-11 06-12 20-12 10-01 24-01 07-02 21-02 07-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Leah B 191 188 192 195 182 187 193 191 194 192 1905 190.5
Graham H 166 167 182 174 163 160 152 159 140 150 1613 161.3
Andy B 155 161 164 153 150 168 159 151 162 151 1574 157.4
Total 512 516 538 522 495 515 504 501 496 493 5092 509.2
  Ave Pts
Fareham B T5 540 513 512 514 507 524 517 519 530 508 5184 518.4 20
Havant T4 498 507 495 516 521 526 511 515 517 521 5127 512.7 14
Hampton T2 512 516 538 522 495 515 504 501 496 493 5092 509.2 12
Maidenhead T1 505 494 505 484 521 504 506 350 497 510 4876 487.6 10
Brimfield T3 W I T H D R A W N        
Div 4 Bye T6 Bye Bye Bye Bye Bye Bye Bye Bye Bye Bye nil nil nil

 

top