National Air Rifle League Summer 2010 Div 4 | |||||||||||||
Last Date | 26-04 | 10-05 | 24-05 | 07-06 | 21-06 | 05-07 | 19-07 | 02-08 | 16-08 | 30-08 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Leah B | 190 | 192 | 192 | 193 | 195 | 191 | 187 | 194 | 185 | 193 | 1912 | 191.2 | |
Andy B | 161 | 158 | 167 | 170 | 173 | 157 | 144 | 162 | 160 | 167 | 1619 | 161.9 | |
Graham H | 0 | 160 | 151 | 141 | 154 | 158 | 163 | 163 | 164 | 157 | 1411 | 156.8 | |
Total | 351 | 510 | 510 | 504 | 522 | 506 | 494 | 519 | 509 | 517 | 4942 | 494.2 | |
Ave | Pts | ||||||||||||
Sutton Coldfield A T6 | 527 | 529 | 535 | 0 | 538 | 525 | 528 | 512 | 531 | 530 | 4755 | 475.5 | 16 |
Fareham B T4 | 522 | 517 | 510 | 533 | 524 | 522 | 508 | 501 | 501 | 517 | 5155 | 515.5 | 14 |
Heston & Hounslow T5 | 527 | 523 | 512 | 516 | 506 | 501 | 505 | 502 | 508 | 511 | 5111 | 511.1 | 12 |
Maidenhead T3 | 508 | 510 | 512 | 498 | 498 | 505 | 499 | 524 | 498 | 491 | 5043 | 504.3 | 8 |
Croydon T2 | 498 | 501 | 493 | 512 | 518 | 502 | 497 | 515 | 501 | ncr | 4537 | 504.1 | 6 |
Hampton T1 | 351 | 510 | 510 | 504 | 522 | 506 | 494 | 519 | 509 | 517 | 4942 | 494.2 | 4 |
Graham H average ignores the 0 |