home           results

 

National Air Rifle League Winter 2008-9  Div 4
Last Date 20-10 03-11 17-11 01-12 15-12 05-01 19-01 02-02 16-02 02-03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Leah B 185 179 191 188 190 194 190 188 194 189 1888 188.8
Andy B 162 159 173 156 169 159 175 161 172 161 1647 164.7
Graham H 167 172 158 168 168 158 171 148 161 163 1634 163.4
Total 514 510 522 512 527 511 536 497 527 513 5169 516.9
  Ave Pts
Steeple T2 511 532 535 533 534 526 516 531 508 538 5264 526.4 16
Hampton T1 514 510 522 512 527 511 536 497 527 513 5169 516.9 14
Sutton Coldfield T4 503 535 526 520 526 515 516 522 517 528 5208 520.8 12
Fareham 'B' T3 535 366 516 512 503 529 526 525 521 519 5052 505.2 12
Brimfield 'B' T6 499 496 520 539 477 506 511 499 500 504 5051 505.1 6
York Jubilee T5 507 488 330 445 437 421 469 460 454 455 4466 446.6 0

 

top