home           results

 

National Air Rifle League Summer 2008 Div 3
Last Date 28-04 12-05 26-05 09-06 23-06 07-07 21-07 04-08 18-08 01-09      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Leah B 189 193 192 189 192 185 192 192 190 188 1902 190.2
Graham H 162 158 163 161 155 153 163 160 173 168 1616 161.6
Andy B 154 166 164 156 172 157 151 153 161 163 1597 159.7
Total 505 517 519 506 519 495 506 505 524 519 5115 511.5
                        Ave Pts
Heston & Hounslow T6 505 523 516 531 513 510 510 530 530 502 5170 517.0 19
Steeple T4 518 504 525 521 530 521 529 530 354 516 5048 504.8 12
Sutton Coldfield T2 523 520 349 511 527 512 522 524 522 531 5041 504.1 12
Hampton T3 505 517 519 506 519 495 506 505 524 519 5115 511.5 9
Norwich City T5 506 509 502 513 335 516 509 521 342 533 4786 478.6 8
Div 3 Bye T1 bye bye bye bye bye bye bye bye bye bye nil nil nil

 

                              

top