home           results

 

National Air Rifle League Winter 2007-  8  Div 4
Last Date 29/10 12/11 26/11 10/12 31/12 14/01 28/01 11/02 25/02 10/03      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Leah B 187 193 192 190 191 195 192 195 192 189 1916 191.6
Andy B 170 173 163 160 171 164 166 173 177 165 1682 168.2
Graham H 158 166 162 175 164 177 168 153 157 158 1638 163.8
Total 515 532 517 525 526 536 526 521 526 512 5236 523.6
  Ave Pts
 Crewe T5 541 531 525 549 534 532 539 533 528 529 5341 534.1 18
Steeple T4 517 514 517 508 525 518 515 538 540 526 5218 521.8 13
Bedford T6 517 525 526 528 534 520 530 523 532 530 5265 526.5 10
Hampton T2 515 532 517 525 526 536 526 521 526 512 5236 523.6 10
Sutton Coldfield T3 524 525 525 533 516 524 518 506 507 526 5204 520.4 7
Aberdeen Uni T1 457 471 0 449 473 464 477 509 0 516 3816 381.6 2

 

top