home           results

 

National Air Rifle League Winter 2006-7 'A' Div 2
Last Date 06/11 20/11 04/12 25/12 08/01 22/01 05/02 19/02 05/03 19/03     1st
Round 1 2 3 4 5 6 7 8 9 10 Total Av
Leah B 193 188 189 190 190 188 190 185 192 188 1893 189.3
Melanie F 147 189 148 196 197 193 195 196 193 189 1843 184.3
Simon F 178 173 168 180 187 172 179 169 174 175 1755 175.5
Total 518 550 505 566 574 553 564 550 559 552 5491 549.1
                        Ave Pts
Hampton A  T4 518 550 505 566 574 553 564 550 559 552 5491 549.1 16
Buckland & Dist  T2 554 552 553 541 538 542 544 546 549 560 5479 547.9 10
 Brimfield A T5 547 531 533 508 539 541 555 536 550 543 5383 538.3 10
 Aberdeen Uni T6 546 538 556 540 528 543 0 379 547 164 4341 434.1 10
Fareham B T1 562 354 554 545 363 367 365 359 534 541 4544 454.4 8
Holwell  T3 538 541 540 552 539 540 545 531 542 542 5410 541.0 6

 

top

National Air Rifle League Winter 2006-7 'B' Div 7
Last Date 06/11 20/11 04/12 25/12 08/01 22/01 05/02 19/02 05/03 19/03     1st
  1 2 3 4 5 6 7 8 9 10 Total Av
John H 172 162 169 167 170 172 152 168 152 163 1647 164.7
Andy B 146 166 167 160 165 164 177 167 174 158 1644 164.4
Graham H 154 163 156 159 163 161 163 153 177 168 1617 161.7
Total 472 491 492 486 498 497 492 488 503 489 4908 490.8
                        Ave Pts
Hampton B T3 472 491 492 486 498 497 492 488 503 489 4908 490.8 18
Rugeley B T1 473 490 477 475 503 485 506 497 494 498 4898 489.8 16
East Grinstead T4 490 473 494 462 479 481 476 495 489 310 4649 464.9 12
Forres T6 432 476 469 459 440 453 490 467 443 452 4581 458.1 8
Tunbridge Wells B T5 475 462 491 474 477 458 480 484 497 510 4808 480.8 6
Div 7 Bye T2 bye bye bye bye bye bye bye bye bye bye nil nil nil

 

top