National 50m League Summer 2010 'A' Div 6 | |||||||||||||
Last Date | 19-04 | 03-05 | 17-05 | 31-05 | 14-06 | 28-06 | 12-07 | 26-07 | 09-08 | 23-08 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
John H | 16 | 8 | 14 | 11 | 8 | 57 | 11.4 | ||||||
Leah B | 6 | 13 | 7 | 11 | 13 | 8 | 15 | 10 | 13 | 20 | 116 | 11.6 | |
Mike C | 13 | 7 | 7 | 22 | 12 | 15 | 14 | 17 | 14 | 12 | 133 | 13.3 | |
Jane N | 18 | 20 | 20 | 11 | 14 | 18 | 11 | 18 | 12 | 3 | 145 | 14.5 | |
Andy B | 30 | 18 | 20 | 25 | 17 | 28 | 16 | 16 | 11 | 11 | 192 | 19.2 | |
Stefan S | 7 | 6 | 20 | 3 | 8 | 44 | 8.8 | ||||||
Total | 74 | 64 | 74 | 72 | 64 | 85 | 64 | 75 | 61 | 54 | 687 | 68.7 | |
Ave | pts | ||||||||||||
Faversham T5 | 42 | 48 | 49 | 47 | 40 | 51 | 59 | 45 | 58 | 69 | 508 | 50.8 | 17 |
Chippenham T1 | 59 | 63 | 71 | 56 | 59 | 51 | 67 | 58 | 45 | 44 | 573 | 57.3 | 17 |
Gogs A T4 | 102 | 79 | 60 | 72 | 60 | 45 | 70 | 54 | 64 | 63 | 669 | 66.9 | 10 |
Hampton A T2 | 74 | 64 | 74 | 72 | 64 | 85 | 64 | 75 | 61 | 54 | 687 | 68.7 | 10 |
Staveley T3 | 79 | 63 | 77 | 144 | 82 | 60 | 73 | 76 | 68 | 70 | 792 | 79.2 | 6 |
Soke TSC T6 | 97 | 110 | 99 | 91 | 98 | 87 | 99 | 112 | 107 | 104 | 1004 | 100.4 | 0 |
John Sub for Stefan from R6 |
National 50m League Summer 2010 'B' Div 14 | |||||||||||||
Last Date | 19-04 | 03-05 | 17-05 | 31-05 | 14-06 | 28-06 | 12-07 | 26-07 | 09-08 | 23-08 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Ken S | 13 | 18 | 13 | 18 | 21 | 12 | 17 | 20 | 14 | 146 | 16.2 | ||
David C | 18 | 23 | 16 | 17 | 18 | 22 | 21 | 21 | 18 | 12 | 186 | 18.6 | |
John W | 23 | 18 | 20 | 12 | 15 | 22 | 16 | 21 | 21 | 19 | 187 | 18.7 | |
Neil B | 24 | 23 | 16 | 32 | 18 | 21 | 28 | 23 | 20 | 27 | 232 | 23.2 | |
Maureen W | 25 | 32 | 33 | 25 | 22 | 26 | 22 | 24 | 26 | 24 | 259 | 25.9 | |
Stuart C | 8 | 8 | 8.0 | ||||||||||
Total | 103 | 114 | 98 | 104 | 94 | 103 | 104 | 109 | 99 | 90 | 1018 | 101.8 | |
Ave | Pts | ||||||||||||
Gogs B T6 | 91 | 114 | 101 | 79 | 75 | 80 | 87 | 109 | 94 | 99 | 929 | 92.9 | 16 |
Basildon T5 | 101 | 85 | 118 | 110 | 101 | 90 | 112 | 104 | 112 | 99 | 1032 | 103.2 | 16 |
Hampton B T1 | 103 | 114 | 98 | 104 | 94 | 103 | 104 | 109 | 99 | 103 | 1031 | 103.1 | 10 |
Appleton F T2 | 118 | 107 | 106 | 130 | 90 | 126 | 126 | 103 | 95 | 120 | 1121 | 112.1 | 10 |
Chobham & Dist D T4 | 138 | 155 | 160 | 116 | 114 | 120 | 143 | 156 | 494 | 114 | 1710 | 171.0 | 6 |
Banchory A T3 | 127 | 102 | 122 | 128 | 122 | 132 | 159 | 138 | 125 | 124 | 1279 | 127.9 | 2 |
Stuart sub for Ken round 10, team handicap 13pts |
National 50m League Summer 20109 'C' Div 19 | |||||||||||||
Last Date | 19-04 | 03-05 | 17-05 | 31-05 | 14-06 | 28-06 | 12-07 | 26-07 | 09-08 | 23-08 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
David N | 28 | 27 | 32 | 35 | 26 | 32 | 18 | 39 | 29 | 33 | 299 | 29.9 | |
Brian G | 37 | 38 | 36 | 40 | 25 | 22 | 20 | 36 | 26 | 27 | 307 | 30.7 | |
Derek P | 43 | 45 | 49 | 43 | 34 | 39 | 48 | 39 | 49 | 30 | 419 | 41.9 | |
Jenny B | 49 | 38 | 36 | 35 | 54 | 42 | 51 | 45 | 39 | 54 | 443 | 44.3 | |
Dennis H | 61 | 64 | 61 | 46 | 53 | 44 | 62 | 60 | 70 | 55 | 576 | 57.6 | |
Total | 218 | 212 | 214 | 199 | 192 | 179 | 199 | 219 | 213 | 199 | 2044 | 204.4 | |
Ave | pts | ||||||||||||
Bideford C T1 | 153 | 163 | 160 | 155 | 147 | 173 | 140 | 127 | 105 | 107 | 1430 | 143.0 | 20 |
St Nicholas B T4 | 152 | 176 | 154 | 539 | 161 | 529 | 213 | 173 | 164 | 153 | 2414 | 241.4 | 12 |
Hampton C T6 | 218 | 212 | 214 | 199 | 192 | 179 | 199 | 219 | 213 | 199 | 2044 | 204.4 | 11 |
Banchory B T5 | 180 | 212 | 176 | 212 | 188 | 237 | 211 | 197 | 213 | 176 | 2002 | 200.2 | 9 |
Colchester D T2 | 217 | 211 | 216 | 164 | 208 | 179 | 176 | 163 | 171 | 185 | 1890 | 189.0 | 8 |
Div 19 Bye T3 | bye | bye | bye | bye | bye | bye | bye | bye | bye | bye | nil | nil | nil |