home          results

 

National 50m League Summer 2009 'A' Div 8
Last Date 20-04 04-05 18-05 01-06 15-06 29-06 13-07 27-07 10-08 24-08      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Mike C 14 9 8 9 5 11 11 9 8 9 93 9.3
Stuart C 9 15 20 11 9 10 6 12 7 8 107 10.7
Leah B 18 20 13 10 14 14 16 8 12 13 138 13.8
Andy B 24 14 16 22 16 17 18 15 32 26 200 20.0
David C 24 33 27 11 25 25 20 19 17 23 224 22.4
Total 89 91 84 63 69 77 71 63 76 79 762 76.2
                        Ave pts
Bedford 'B' T2 75 80 69 83 56 70 76 73 74 84 740 74.0 14
East Grinstead 'A' T4 78 59 66 63 84 66 73 68 75 67 699 69.9 12
St Austell T1 92 109 55 63 73 72 56 110 77 98 805 80.5 12
Wandsworth 'A' T6 82 78 89 69 89 72 86 79 71 74 789 78.9 11
Hampton 'A' T3 89 91 84 63 69 77 71 63 76 79 762 76.2 10
British Airways T5 99 107 104 97 99 97 86 89 93 93 964 96.4 1

top

National 50m League Summer 2009 'B' Div 14
Last Date 20-04 04-05 18-05 01-06 15-06 29-06 13-07 27-07 10-08 24-08      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Ken S 17 28 23 19 14 22 13 37 17 19 209 20.9
Maureen W 22 13 29 24 14 14 27 23 28 25 219 21.9
John W 21 28 30 23 16 18 23 27 20 21 227 22.7
Neil B 26 21 16 25 30 25 24 35 22 24 248 24.8
David N 33 28 23 30 30 24 20 37 33 28 286 28.6
Total 119 118 121 121 104 103 107 159 120 117 1189 118.9
                        Ave Pts
Downshire T2 88 90 78 466 107 69 60 64 78 70 1170 117.0 18
Darlington RA 'A' T6 118 130 109 97 99 84 75 82 82 108 984 98.4 12
Budleigh Farm 'D' T3 115 101 121 108 92 126 97 104 122 121 1107 110.7 11
Hampton 'B' T1 119 118 121 121 104 103 107 159 120 117 1189 118.9 11
St Nicholas 'B' T4 111 133 120 124 123 122 113 113 127 111 1197 119.7 6
Chippenham 'B' T5 152 129 158 136 130 123 125 129 158 134 1374 137.4 2

top

National 50m League Summer 2009 'C' Div 18
Last Date 20-04 04-05 18-05 01-06 15-06 29-06 13-07 27-07 10-08 24-08      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Matthew W 33 32 36 32 31 31 25 26 31 31 308 30.8
Jenny B 60 40 37 15 21 45 28 27 31 29 333 33.3
Dennis H 44 50 50 35 37 46 41 51 35 45 434 43.4
Derek P 34 42 42 43 38 38 41 56 48 52 434 43.4
Brian G 220 24 24 30 37 22 27 27 32 31 474 47.4
Total 391 188 189 155 164 182 162 187 177 188 1983 198.3
                        Ave pts
Wandsworth 'B' T6 146 164 133 165 127 155 177 157 123 152 1499 149.9 18
St Nicholas 'C' T1 187 139 166 187 206 192 153 172 145 350 1897 189.7 14
Hampton 'C' T5 391 188 189 155 164 182 162 187 177 188 1983 198.3 12
Bishops Stortford 'B' T2 176 158 195 198 161 160 168 210 162 174 1762 176.2 9
Colchester 'C'T4 175 184 198 290 203 203 244 215 225 152 2089 208.9 6
Bon Accord 'C' T3 527 158 546 532 889 1242 1251 1233 1235 1236 8849 884.9 1

 

top