home          results

 

National 50m League Summer 2008 'A' Div 5
Last Date 21-04 05-05 19-05 02-06 16-06 30-06 14-07 28-07 11-08 25-08      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Stuart C 8 11 12 10 9 9 10 11 7 7 94 9.4
Leah B 8 16 17 17 6 15 22 10 17 12 140 14.0
Mike C 17 15 20 16 10 9 13 14 15 12 141 14.1
Stefan S 16 15 15 16 18 13 15 21 16 8 153 15.3
Andy B 29 15 17 23 20 26 22 19 21 17 209 20.9
Total 78 72 81 82 63 72 82 75 76 56 737 73.7
                        Ave pts
Appleton D T1 67 71 55 57 54 63 50 54 41 66 578 57.8 16
Budleigh Farm B T4 76 66 64 70 84 65 75 56 79 56 691 69.1 14
Maidenhead T2 69 63 57 49 37 72 56 71 66 61 601 60.1 12
St Nicholas A T6 73 65 69 78 70 66 64 54 646 73 1258 125.8 10
Rugeley A T3 90 68 69 74 73 76 61 56 63 70 700 70.0 6
Hampton A T5 78 72 81 82 63 72 82 75 76 56 737 73.7 2

 

top

National 50m League Summer 2008 'B' Div 12
Last Date 21-04 05-05 19-05 02-06 16-06 30-06 14-07 28-07 11-08 25-08      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Anthony C 9 11 30 16 22 16 32 25 27 14 202 20.2
John W 37 23 23 22 17 16 24 17 19 14 212 21.2
David N 17 15 20 24 12 29 14 28 27 29 215 21.5
Neil B 34 17 18 19 17 20 26 21 26 20 218 21.8
Ken S 24 25 28 18 23 20 18 23 20 24 223 22.3
Total 121 91 119 99 91 101 114 114 119 101 1070 107.0
Anthony 3pt handicap                       Ave Pts
Havant T2 98 94 79 84 94 98 75 72 84 88 866 86.6 19
Portlethen T1 475 101 81 107 103 86 107 99 86 95 1340 134.0 10
Hendon T5 90 104 92 95 104 97 94 91 115 98 980 98.0 9
Budleigh Farm D T6 100 95 95 464 108 115 94 106 94 84 1355 135.5 9
Felton & Dist T4 126 118 102 121 118 109 93 90 110 103 1090 109.0 8
Hampton B T3 124 94 122 102 94 104 117 117 122 104 1100 110.0 5

 

top

National 50m League Summer 2008 'C' Div 18
Last Date 21-04 05-05 19-05 02-06 16-06 30-06 14-07 28-07 11-08 25-08      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
David C 19 24 26 27 25 11 21 17 19 21 210 21.0
Maureen W 24 21 28 21 30 30 21 20 24 22 241 24.1
Brian G 39 26 36 33 38 31 36 35 40 30 344 34.4
Derek P 59 37 40 38 32 30 31 45 27 37 376 37.6
Dennis H 56 32 36 57 61 32 40 47 46 53 460 46.0
Total 197 140 166 176 186 134 149 164 156 163 1631 163.1
                        Ave pts
Appleton G T6 135 113 110 129 137 142 148 147 121 126 1308 130.8 20
Birmingham B T2 149 142 167 212 136 153 198 169 146 122 1594 159.4 12
Hampton C T1 197 140 166 176 186 134 149 164 156 163 1631 163.1 12
Budleigh Farm F T3 182 196 161 165 158 514 178 173 145 166 2038 203.8 12
Romford B T4 201 186 594 195 170 171 211 621 565 210 3124 312.4 4
Bye T5 bye bye bye bye bye bye bye bye bye bye nil nil nil

 

top