home          results

 

National 50m League Summer 2007 'A' Div 4
Last Date 23/04 07/05 21/05 04/06 18/06 02/07 16/07 30/07 13/08 27/08      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Stuart C 8 10 8 5 3 10 8 9 8 5 74 7.4
Mike C 13 8 8 9 14 14 10 11 12 13 112 11.2
David L 19 10 18 11 14 14 17 16 10 11 140 14.0
Leah B 12 17 21 16 9 15 11 17 17 9 144 14.4
Neil B 20 13 17 12 12 25 18 27 18 19 181 18.1
Total 72 58 72 53 52 78 64 80 65 57 651 65.1
                        Ave pts
Oxford T1 54 61 59 55 71 71 69 56 52 71 619 61.9 14
Marlow T3 66 66 64 67 52 45 61 58 59 51 589 58.9 12
Andover B T6 69 55 80 69 66 49 62 62 60 62 634 63.4 10
Basingstoke A T2 57 50 62 71 445 531 66 60 50 70 1462 146.2 10
Hampton A T5 72 58 72 53 52 78 64 80 65 57 651 65.1 8
Gogs T4 2000 2000 69 40 60 72 87 94 61 82 4565 456.5 6

 

top

 

National 50m League Summer 2007 'B' Div 9
Last Date 23/04 07/05 21/05 04/06 18/06 02/07 16/07 30/07 13/08 27/08      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
John H 10 13 12 14 15 16 10 8 7 12 117 11.7
Andy B 19 6 17 8 29 15 16 13 18 10 151 15.1
John W 16 19 22 20 16 22 23 25 10 15 188 18.8
Ken S 22 21 22 27 15 21 18 18 25 23 212 21.2
Maureen W 24 27 18 33 16 28 20 30 27 27 250 25.0
Total 91 86 91 102 91 102 87 94 87 87 918 91.8
                        Ave Pts
British Airways T3 70 74 53 75 68 66 72 85 83 65 711 71.1 16
Banchory A T4 87 91 77 72 79 86 82 98 59 63 794 79.4 12
Budleigh Farm C T2 87 93 82 87 87 86 90 88 81 78 859 85.9 12
Chippenham T5 70 87 80 90 63 65 70 91 87 79 782 78.2 10
Horsham T1 97 98 109 88 75 88 80 83 89 83 890 89.0 8
Hampton B T6 91 86 91 102 91 102 87 94 87 87 918 91.8 2

 

top

 

National 50m League Summer 2007 'C' Div 15
Last Date 23/04 07/05 21/05 04/06 18/06 02/07 16/07 30/07 13/08 27/08      
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Stefan S 14 22 17 22 19 14 15 19 14 15 171 17.1
David N 22 13 16 22 20 17 31 21 21 25 208 20.8
David C 30 19 27 27 20 19 14 16 30 16 218 21.8
Elizabeth L 42 27 19 26 29 22 24 24 28 28 269 26.9
Brian G 29 33 23 31 47 34 32 35 33 26 323 32.3
Total 137 114 102 128 135 106 116 115 126 110 1189 118.9
                        Ave pts
St Austell T2 101 103 81 96 81 86 107 74 89 93 911 91.1 20
Bideford B T3 123 113 120 101 125 111 137 119 99 97 1145 114.5 14
Hampton C T5 137 114 102 128 135 106 116 115 126 110 1189 118.9 8
Downshire T4 122 100 128 129 123 505 109 112 133 495 1956 195.6 8
Stourport T6 158 137 144 122 124 132 135 124 107 110 1293 129.3 6
St Nicholas C T1 125 141 131 119 114 481 158 146 159 142 1716 171.6 4

 

top