National 50m League Summer 2006 'A' Div 3 | |||||||||||||
Last Date | 01/05 | 15/05 | 29/05 | 12/06 | 26/06 | 10/07 | 24/07 | 07/08 | 21/08 | 04/09 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Stuart C | 7 | 5 | 12 | 7 | 7 | 9 | 10 | 10 | 5 | 8 | 80 | 8.0 | |
Mike C | 12 | 5 | 12 | 5 | 10 | 14 | 10 | 12 | 8 | 12 | 100 | 10.0 | |
Leah B | 10 | 10 | 15 | 10 | 16 | 11 | 8 | 11 | 8 | 16 | 115 | 11.5 | |
David L | 9 | 13 | 15 | 15 | 14 | 11 | 13 | 19 | 12 | 14 | 135 | 13.5 | |
Andy B | 23 | 11 | 9 | 15 | 11 | 15 | 19 | 23 | 12 | 14 | 152 | 15.2 | |
Total | 61 | 44 | 63 | 52 | 58 | 60 | 60 | 75 | 45 | 64 | 582 | 58.2 | |
Ave | pts | ||||||||||||
Sunderland A T3 | 50 | 44 | 49 | 34 | 36 | 33 | 43 | 36 | 55 | 49 | 429 | 42.9 | 18 |
Wimbledon Park T2 | 57 | 48 | 42 | 56 | 60 | 49 | 54 | 59 | 39 | 39 | 503 | 50.3 | 12 |
Appleton C T5 | 77 | 73 | 63 | 53 | 57 | 54 | 69 | 41 | 47 | 54 | 588 | 58.8 | 9 |
Basingstoke (1945) T1 | 46 | 48 | 55 | 43 | 85 | 52 | 52 | 56 | 65 | ncr | 502 | 55.8 | 8 |
Hampton A T4 | 61 | 44 | 63 | 52 | 58 | 60 | 60 | 75 | 45 | 64 | 582 | 58.2 | 7 |
St Nicholas A T6 | 58 | 72 | 63 | 73 | 53 | 69 | 72 | 73 | ncr | 60 | 593 | 65.9 | 6 |
National 50m League Summer 2006 'B' Div 10 | |||||||||||||
Last Date | 01/05 | 15/05 | 29/05 | 12/06 | 26/06 | 10/07 | 24/07 | 07/08 | 21/08 | 04/09 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Neil B | 9 | 20 | 17 | 13 | 17 | 16 | 9 | 13 | 12 | 11 | 137 | 13.7 | |
John H | 22 | 20 | 14 | 12 | 9 | 20 | 19 | 7 | 16 | 6 | 145 | 14.5 | |
John W | 19 | 16 | 25 | 19 | 15 | 14 | 11 | 15 | 23 | 14 | 171 | 17.1 | |
Ken S | 19 | 13 | 20 | 20 | 15 | 21 | 12 | 18 | 20 | 34 | 192 | 19.2 | |
David N | 20 | 20 | 27 | 24 | 24 | 19 | 18 | 17 | 19 | 22 | 210 | 21.0 | |
Total | 89 | 89 | 103 | 88 | 80 | 90 | 69 | 70 | 90 | 87 | 855 | 85.5 | |
Ave | Pts | ||||||||||||
Teign Valley Rifles T3 | 88 | 84 | 71 | 72 | 54 | 76 | 74 | 74 | 85 | 89 | 767 | 76.7 | 15 |
Bishops Stortford T2 | 111 | 84 | 62 | 79 | 80 | 61 | 67 | 93 | 69 | 89 | 795 | 79.5 | 12 |
Hampton B T6 | 89 | 89 | 103 | 88 | 80 | 90 | 69 | 70 | 90 | 87 | 855 | 85.5 | 12 |
Basildon A T5 | 86 | 108 | 83 | 99 | 80 | 75 | 98 | 97 | 74 | 73 | 873 | 87.3 | 11 |
Chipperfield T4 | 89 | 94 | 97 | 106 | 458 | 95 | 81 | 90 | 104 | 115 | 1329 | 132.9 | 8 |
Felton & Dist T1 | 122 | 108 | 88 | 114 | 96 | 78 | 117 | 98 | 108 | 85 | 1014 | 101.4 | 2 |
National 50m League Summer 2006 'C' Div 13 | |||||||||||||
Last Date | 01/05 | 15/05 | 29/05 | 12/06 | 26/06 | 10/07 | 24/07 | 07/08 | 21/08 | 04/09 | |||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Steve R | 20 | 18 | 15 | 18 | 15 | 9 | 14 | 11 | 19 | 13 | 152 | 15.2 | |
David C | 18 | 23 | 19 | 15 | 21 | 21 | 24 | 18 | 24 | 28 | 211 | 21.1 | |
Elizabeth L | 33 | 21 | 23 | 23 | 36 | 29 | 24 | 21 | 30 | 25 | 265 | 26.5 | |
Graham W | 23 | 16 | 23 | 18 | 17 | 22 | 53 | 51 | 51 | 14 | 288 | 28.8 | |
Brian G | 41 | 28 | 32 | 41 | 40 | 26 | 23 | 21 | 30 | 25 | 307 | 30.7 | |
Total | 135 | 106 | 112 | 115 | 129 | 107 | 138 | 122 | 154 | 105 | 1223 | 122.3 | |
Ave | pts | ||||||||||||
Appleton G T4 | 111 | 110 | 114 | 105 | 101 | 104 | 91 | 93 | 124 | 104 | 1057 | 105.7 | 16 |
Chobham & Dist T1 | 80 | 108 | 117 | 82 | 83 | 84 | 100 | 463 | 103 | 89 | 1309 | 130.9 | 16 |
St Nicholas C T5 | 115 | 100 | 135 | 122 | 105 | 173 | 114 | 124 | 119 | 98 | 1205 | 120.5 | 10 |
Tondu B T3 | 104 | 104 | 105 | 106 | 484 | 467 | 478 | 486 | 503 | 484 | 3321 | 332.1 | 8 |
Darlington RA T6 | 124 | 143 | 123 | 148 | 137 | 142 | 134 | 92 | 107 | 122 | 1272 | 127.2 | 6 |
Hampton C T2 | 135 | 106 | 112 | 115 | 129 | 107 | 138 | 122 | 154 | 105 | 1223 | 122.3 | 4 |
res Trevor F |
National 50m League Summer 2006 'D' Div 19 | |||||||||||||
Last Date | 01/05 | 15/05 | 29/05 | 12/06 | 26/06 | 10/07 | 24/07 | 07/08 | 21/08 | 04/09 | 1st | ||
Round | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | Ave | |
Maureen W | 27 | 20 | 16 | 21 | 26 | 19 | 12 | 16 | 22 | 21 | 200 | 20.0 | |
Stephan S | 22 | 25 | 16 | 22 | 24 | 32 | 26 | 18 | 16 | 17 | 218 | 21.8 | |
Dan C | 22 | 26 | 32 | 28 | 29 | 30 | 33 | 15 | 19 | 32 | 266 | 26.6 | |
Derek P | 41 | 46 | 51 | 37 | 43 | 33 | 38 | 33 | 47 | 42 | 411 | 41.1 | |
David K | 61 | 22 | 33 | 50 | 36 | 32 | 46 | 59 | 51 | 38 | 428 | 42.8 | |
Total | 173 | 139 | 148 | 158 | 158 | 146 | 155 | 141 | 155 | 150 | 1523 | 152.3 | |
Ave | pts | ||||||||||||
Hampton D T1 | 173 | 139 | 148 | 158 | 158 | 146 | 155 | 141 | 155 | 150 | 1523 | 152.3 | 20 |
City of Birmingham B T6 | 163 | 188 | 166 | 185 | 163 | 164 | 176 | 139 | 160 | 183 | 1687 | 168.7 | 14 |
11th Glos B T3 | 213 | 176 | 156 | 171 | 531 | 150 | 202 | 171 | 165 | 532 | 2467 | 246.7 | 12 |
Hollybush B T4 | 184 | 182 | 159 | 524 | 534 | 515 | 501 | 530 | 532 | 511 | 4172 | 417.2 | 10 |
St Nicholas D T5 | 228 | ncr | 539 | 550 | 563 | 216 | 209 | ncr | ncr | 555 | 2860 | 408.6 | 4 |
Div 19 Bye T2 | bye | bye | bye | bye | bye | bye | bye | bye | bye | bye | nil | nil | nil |