home          results

 

National 50m League Summer 2005 'A' Div 6
Last Date 25-04 09-05 23-05 06-06 20-06 04-07 18-07 01-08 15-08 29-08     1st
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Mike C 10 10 15 17 11 10 10 5 5 7 100 10.0  
Stuart C 9 11 8 9 7 11 4 8 9 4 80 8.0  
David L 12 12 13 6 12 8 12 12 15 8 110 11.0  
Andy B 12 12 22 20 14 10 16 8 7 10 131 13.1  
John W 23 18 15 20 18 17 28 18 16 17 190 19.0 pts
Hampton 'A' 66 63 73 72 62 56 70 51 52 46 611 61.1 14
                           
Appleton 'C' 86 55 46 36 66 43 63 78 67 68 608 60.8 12
41st County of London 99 92 90 75 99 109 98 2000 110 92 2864 286.4 0
Bedford 'C' 61 78 64 71 72 67 55 57 61 66 652 65.2 14
British Airways 'A' 49 58 62 53 73 69 47 75 57 61 604 60.4 12
Chobham & District 'C' 82 53 73 86 76 68 65 69 64 54 690 69.0 8

 

National 50m League Summer 2005 'B' Div 10
Last Date 25-04 09-05 23-05 06-06 20-06 04-07 18-07 01-08 15-08 29-08     2nd
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
Steve R 17 25 23 11 26 23 23 34 27 12 221 22.1  
Leah B 12 12 14 18 11 10 20 19 15 13 144 14.4  
John H 18 17 15 17 31 17 17 16 13 19 180 18.0  
Neil B 17 16 13 20 30 21 15 13 13 10 168 16.8  
David C 16 20 35 25 20 22 26 22 27 19 232 23.2 pts
Hampton 'B' 80 90 100 91 118 93 101 104 95 73 945 94.5 12
                           
Bishops Stortford 1944 96 91 98 94 121 85 87 88 92 99 951 95.1 16
Borough of Wandsworth 99 96 120 106 94 102 105 89 118 92 1021 102.1 10
Alloa & District 'B' 99 101 109 91 123 2000 108 2000 2000 2000 8631 863.1 8
Wat's Dyke 112 117 118 84 109 476 85 82 89 103 1375 137.5 10
Chippenham 104 111 94 113 75 103 109 114 102 111 1036 103.6 4

 

National 50m League Summer 2005 'C' Div 16
Last Date 25-04 09-05 23-05 06-06 20-06 04-07 18-07 01-08 15-08 29-08     1st
Round 1 2 3 4 5 6 7 8 9 10 Total Ave
David N 21 26 22 18 13 24 20 16 12 28 200 20.0  
Maureen W 20 17 24 15 22 24 29 33 26 29 239 23.9  
Harry B res B.G 29 25 13 16 12 23 43 16 18 33 228 22.8  
Ken S 24 16 22 29 9 16 32 14 24 24 210 21.0  
Elizabeth L 17 20 24 29 22 23 21 24 19 32 231 23.1 pts
Hampton 'C' 111 104 105 107 78 110 145 103 99 146 1108 110.8 16
                           
Rugeley 'B' 133 101 122 122 113 126 135 119 106 130 1207 120.7 7
Tondu 'C' 111 126 95 120 117 109 92 91 496 122 1479 147.9 14
British Airways 'B' 137 118 149 155 113 117 141 109 113 120 1272 127.2 5
Forres 158 163 83 128 114 135 136 101 124 124 1266 126.6 8
Bristol Invicta 120 137 125 124 140 107 145 150 106 133 1287 128.7 10